NASCAR Fantasy Racing Experts Picks: Wonderful Pistachios 400
September 8, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Kyle Busch | 6 | 13.81 | ||
| Jerry Lagger | One and Done Game Winner | Kyle Busch | 6 | 13.92 | |
| Dennis Michelsen | RaceTalkRadio.com | Jeff Gordon | 3 | 12.88 | |
| Steve Wronkowicz | On Pit Row | Jimmie Johnson | 31 | 12.38 | |
| Eric McClung | KFFL | Kyle Busch | 6 | 12.96 | |
| Eric McGuire | free agent | Denny Hamlin | 9 | 15.38 | |
| Dan Beaver | Fantasy Racing Games | Kyle Busch | 6 | 12.73 | |
| Matt Mercer | On Pit Row | Denny Hamlin | 9 | 15.23 | |
| Adam Ansell | Roto Experts | no pick | 44 | 25.77 | |
| Chris Leone | On Pit Row | Denny Hamlin | 9 | 12.54 | |
| Bob Ellis | NASCAR Ranting and Raving | Kyle Busch | 6 | 11.73 | |
| CharlieTurner | On Pit Row | Denny Hamlin | 9 | 15.00 | |
| Jordan McAbee | On Pit Row | Jimmie Johnson | 31 | 12.12 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 6 | 11.12 | |
| James Jones | On Pit Row | Jimmie Johnson | 31 | 12.69 | |
| Mike Wells | Racing4Glory.com | Kyle Busch | 6 | 12.54 | |
| Darren Fauth | FantasyRacingCheatSheet | Kyle Busch | 6 | 9.38 | |
| P J Walsh | FantasyNASCARPreview.com | Kyle Busch | 6 | 12.15 | |
| Charles Rantz | ifantasyrace.com | Kyle Busch | 6 | 14.00 |
NASCAR Fantasy Racing Experts Picks: AdvoCare 500 from Atlanta
September 1, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Matt Kenseth | 9 | 14.12 | ||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 2 | 14.24 | |
| Dennis Michelsen | RaceTalkRadio.com | Matt Kenseth | 9 | 13.28 | |
| Steve Wronkowicz | On Pit Row | Matt Kenseth | 9 | 11.64 | |
| Eric McClung | KFFL | Matt Kenseth | 9 | 13.24 | |
| Eric McGuire | free agent | Matt Kenseth | 9 | 15.64 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 2 | 13.00 | |
| Matt Mercer | On Pit Row | Kyle Busch | 23 | 15.48 | |
| Adam Ansell | Roto Experts | no pic | 44 | 25.04 | |
| Chris Leone | On Pit Row | Brad Keselowski | 6 | 12.68 | |
| Bob Ellis | NASCAR Ranting and Raving | Jeff Gordon | 1 | 11.96 | |
| CharlieTurner | On Pit Row | Kyle Busch | 23 | 15.24 | |
| Jordan McAbee | On Pit Row | Jeff Gordon | 1 | 11.36 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 5 | 11.32 | |
| James Jones | On Pit Row | Matt Kenseth | 9 | 11.96 | |
| Mike Wells | Racing4Glory.com | Jeff Gordon | 1 | 12.80 | |
| Darren Fauth | FantasyRacingCheatSheet | Matt Kenseth | 9 | 9.52 | |
| P J Walsh | FantasyNASCARPreview.com | Kyle Busch | 23 | 12.40 | |
| Charles Rantz | ifantasyrace.com | Jimmie Johnson | 2 | 14.32 |
NASCAR Fantasy Racing Experts Picks: Pure Michigan 400 at MIS
August 18, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 36 | 14.35 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 36 | 14.78 | |
| Dennis Michelsen | RaceTalkRadio.com | Carl Edwards | 36 | 13.30 | |
| Steve Wronkowicz | On Pit Row | Matt Kenseth | 10 | 11.04 | |
| Eric McClung | KFFL | Kyle Busch | 1 | 13.39 | |
| Eric McGuire | free agent | Carl Edwards | 36 | 16.00 | |
| Dan Beaver | Fantasy Racing Games | Carl Edwards | 36 | 13.43 | |
| Matt Mercer | On Pit Row | Matt Kenseth | 10 | 15.43 | |
| Adam Ansell | Roto Experts | no pick | 44 | 23.39 | |
| Chris Leone | On Pit Row | Brad Keselowski | 3 | 12.91 | |
| Bob Ellis | NASCAR Ranting and Raving | Denny Hamlin | 35 | 12.35 | |
| CharlieTurner | On Pit Row | Carl Edwards | 36 | 15.39 | |
| Jordan McAbee | On Pit Row | Kyle Busch | 1 | 12.13 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 36 | 11.48 | |
| James Jones | On Pit Row | Matt Kenseth | 10 | 12.22 | |
| Mike Wells | Racing4Glory.com | Denny Hamlin | 35 | 13.26 | |
| Darren Fauth | FantasyRacingCheatSheet | Matt Kenseth | 10 | 9.78 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 36 | 11.87 | |
| Charles Rantz | ifantasyrace.com | Carl Edwards | 36 | 14.87 |
NASCAR Fantasy Racing Experts Picks: 2011 Heluva Good Sour Cream Dips at The Glen
August 11, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Tony Stewart | 27 | 13.36 | ||
| Jerry Lagger | One and Done Game Winner | Tony Stewart | 27 | 13.82 | |
| Dennis Michelsen | RaceTalkRadio.com | Jeff Gordon | 13 | 12.27 | |
| Steve Wronkowicz | On Pit Row | Juan Pablo Montoya | 7 | 11.09 | |
| Eric McClung | KFFL | Tony Stewart | 27 | 13.95 | |
| Eric McGuire | free agent | Tony Stewart | 27 | 15.09 | |
| Dan Beaver | Fantasy Racing Games | Tony Stewart | 27 | 12.41 | |
| Matt Mercer | On Pit Row | Denny Hamlin | 36 | 15.68 | |
| Adam Ansell | Roto Experts | no pick | 44 | 22.45 | |
| Chris Leone | On Pit Row | Tony Stewart | 27 | 13.36 | |
| Bob Ellis | NASCAR Ranting and Raving | Marcos Ambrose | 1 | 11.32 | |
| CharlieTurner | On Pit Row | Carl Edwards | 12 | 14.45 | |
| Jordan McAbee | On Pit Row | Kyle Busch | 3 | 12.64 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 3 | 10.36 | |
| James Jones | On Pit Row | Tony Stewart | 27 | 12.32 | |
| Mike Wells | Racing4Glory.com | Tony Stewart | 27 | 12.27 | |
| Darren Fauth | FantasyRacingCheatSheet | Tony Stewart | 27 | 9.77 | |
| P J Walsh | FantasyNASCARPreview.com | Kurt Busch | 38 | 10.77 | |
| Charles Rantz | ifantasyrace.com | Tony Stewart | 27 | 13.91 |
NASCAR Fantasy Racing Experts Picks: Good Sam 500 from Pocono
August 4, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Jeff Gordon | 6 | 12.71 | ||
| Jerry Lagger | One and Done Game Winner | Jeff Gordon | 6 | 13.19 | |
| Dennis Michelsen | RaceTalkRadio.com | Jeff Gordon | 6 | 12.24 | |
| Steve Wronkowicz | On Pit Row | Matt Kenseth | 16 | 11.29 | |
| Eric McClung | KFFL | Jeff Gordon | 6 | 13.33 | |
| Eric McGuire | free agent | Jeff Gordon | 6 | 14.52 | |
| Dan Beaver | Fantasy Racing Games | Jeff Gordon | 6 | 11.71 | |
| Matt Mercer | On Pit Row | Carl Edwards | 7 | 14.71 | |
| Adam Ansell | Roto Experts | no pick | 44 | 21.43 | |
| Chris Leone | On Pit Row | Jeff Gordon | 6 | 12.71 | |
| Bob Ellis | NASCAR Ranting and Raving | Denny Hamlin | 15 | 11.91 | |
| CharlieTurner | On Pit Row | Denny Hamlin | 15 | 14.57 | |
| Jordan McAbee | On Pit Row | Denny Hamlin | 15 | 13.10 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 7 | 10.71 | |
| James Jones | On Pit Row | Jeff Gordon | 6 | 11.62 | |
| Mike Wells | Racing4Glory.com | Carl Edwards | 7 | 11.57 | |
| Darren Fauth | FantasyRacingCheatSheet | Kurt Busch | 3 | 8.95 | |
| P J Walsh | FantasyNASCARPreview.com | Tony Stewart | 11 | 9.48 | |
| Charles Rantz | ifantasyrace.com | Denny Hamlin | 15 | 13.29 |
NASCAR Fantasy Racing Experts Picks: 2011 Brickyard 400
July 28, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Kevin Harvick | 11 | 13.05 | ||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 19 | 13.55 | |
| Dennis Michelsen | RaceTalkRadio.com | Tony Stewart | 6 | 12.55 | |
| Steve Wronkowicz | On Pit Row | Carl Edwards | 14 | 11.05 | |
| Eric McClung | KFFL | Tony Stewart | 6 | 13.70 | |
| Eric McGuire | free agent | Tony Stewart | 6 | 14.95 | |
| Dan Beaver | Fantasy Racing Games | Jeff Gordon | 2 | 12.35 | |
| Matt Mercer | On Pit Row | Kurt Busch | 21 | 15.10 | |
| Adam Ansell | Roto Experts | No Pick | 44 | 20.30 | |
| Chris Leone | On Pit Row | Tony Stewart | 6 | 13.05 | |
| Bob Ellis | NASCAR Ranting and Raving | Tony Stewart | 6 | 11.65 | |
| CharlieTurner | On Pit Row | Kevin Harvick | 11 | 14.55 | |
| Jordan McAbee | On Pit Row | Kevin Harvick | 11 | 13.00 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 10 | 10.90 | |
| James Jones | On Pit Row | Tony Stewart | 6 | 11.90 | |
| Mike Wells | Racing4Glory.com | Jeff Gordon | 2 | 11.80 | |
| Darren Fauth | FantasyRacingCheatSheet | Jimmie Johnson | 19 | 9.25 | |
| P J Walsh | FantasyNASCARPreview.com | Tony Stewart | 6 | 9.40 | |
| Charles Rantz | ifantasyrace.com | Jeff Gordon | 2 | 13.20 |
NASCAR Fantasy Racing Experts Picks: Lenox Tools 301
July 14, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Kyle Busch | 36 | 13.16 | ||
| Jerry Lagger | One and Done Game Winner | Jeff Gordon | 11 | 13.26 | |
| Dennis Michelsen | RaceTalkRadio.com | Kurt Busch | 10 | 12.89 | |
| Steve Wronkowicz | On Pit Row | Kurt Busch | 10 | 10.89 | |
| Eric McClung | KFFL | Kyle Busch | 36 | 14.11 | |
| Eric McGuire | free agent | Kevin Harvick | 21 | 15.42 | |
| Dan Beaver | Fantasy Racing Games | Jeff Gordon | 11 | 12.53 | |
| Matt Mercer | On Pit Row | Tony Stewart | 2 | 14.79 | |
| Adam Ansell | Roto Experts | 19.05 | |||
| Chris Leone | On Pit Row | Ryan Newman | 1 | 13.42 | |
| Bob Ellis | NASCAR Ranting and Raving | Denny Hamlin | 3 | 11.95 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 5 | 14.74 | |
| Jordan McAbee | On Pit Row | Jeff Gordon | 11 | 13.11 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Dale Earnhardt Jr | 15 | 10.95 | |
| James Jones | On Pit Row | Kyle Busch | 36 | 12.21 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 5 | 12.32 | |
| Darren Fauth | FantasyRacingCheatSheet | Jeff Gordon | 11 | 8.74 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 11 | 9.58 | |
| Charles Rantz | ifantasyrace.com | Kurt Busch | 10 | 13.79 |
NASCAR Fantasy Racing Experts Picks: Quaker State 400 at Kentucky Speedway
July 7, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 5 | 11.89 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 5 | 13.39 | |
| Dennis Michelsen | RaceTalkRadio.com | Matt Kenseth | 6 | 13.06 | |
| Steve Wronkowicz | On Pit Row | Matt Kenseth | 6 | 10.94 | |
| Eric McClung | KFFL | Kyle Busch | 1 | 12.89 | |
| Eric McGuire | free agent | Carl Edwards | 5 | 15.11 | |
| Dan Beaver | Fantasy Racing Games | Jeff Gordon | 10 | 12.61 | |
| Matt Mercer | On Pit Row | Kyle Busch | 1 | 15.50 | |
| Adam Ansell | Roto Experts | 44 | 17.67 | ||
| Chris Leone | On Pit Row | Jeff Gordon | 10 | 14.11 | |
| Bob Ellis | NASCAR Ranting and Raving | Kyle Busch | 1 | 12.44 | |
| CharlieTurner | On Pit Row | Greg Biffle | 21 | 15.28 | |
| Jordan McAbee | On Pit Row | Carl Edwards | 5 | 13.22 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 5 | 10.72 | |
| James Jones | On Pit Row | Kevin Harvick | 16 | 10.89 | |
| Mike Wells | Racing4Glory.com | Kyle Busch | 1 | 12.72 | |
| Darren Fauth | FantasyRacingCheatSheet | Kyle Busch | 1 | 8.61 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 5 | 9.50 | |
| Charles Rantz | ifantasyrace.com | Carl Edwards | 5 | 14.00 |
NASCAR Fantasy Racing Experts Picks: Coke Zero 400 from Daytona
July 1, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Tony Stewart | 11 | 12.29 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 36 | 13.88 | |
| Dennis Michelsen | RaceTalkRadio.com | Kevin Harvick | 7 | 13.47 | |
| Steve Wronkowicz | On Pit Row | Dale Earnhardt Jr | 19 | 11.24 | |
| Eric McClung | KFFL | Kurt Busch | 14 | 13.59 | |
| Eric McGuire | free agent | Jeff Gordon | 6 | 15.71 | |
| Dan Beaver | Fantasy Racing Games | Carl Edwards | 37 | 12.76 | |
| Matt Mercer | On Pit Row | Clint Bowyer | 36 | 16.35 | |
| Adam Ansell | Roto Experts | 44 | 16.12 | ||
| Chris Leone | On Pit Row | Dale Earnhardt Jr | 19 | 14.35 | |
| Bob Ellis | NASCAR Ranting and Raving | Dale Earnhardt Jr | 19 | 13.12 | |
| CharlieTurner | On Pit Row | Dale Earnhardt Jr | 19 | 14.94 | |
| Jordan McAbee | On Pit Row | Kurt Busch | 14 | 13.71 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Dale Earnhardt Jr | 19 | 11.06 | |
| James Jones | On Pit Row | Kurt Busch | 14 | 10.59 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 20 | 13.41 | |
| Darren Fauth | FantasyRacingCheatSheet | Kurt Busch | 14 | 9.06 | |
| P J Walsh | FantasyNASCARPreview.com | Kevin Harvick | 7 | 9.76 | |
| Charles Rantz | ifantasyrace.com | Carl Edwards | 37 | 14.53 |
NASCAR Fantasy Racing Experts Picks: 2011 Toyota/Save Mart 350
June 24, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 3 | 12.38 | ||
| Jerry Lagger | One and Done Game Winner | Jeff Gordon | 2 | 12.50 | |
| Dennis Michelsen | RaceTalkRadio.com | Tony Stewart | 39 | 13.88 | |
| Steve Wronkowicz | On Pit Row | Marcos Ambrose | 5 | 10.75 | |
| Eric McClung | KFFL | Juan Pablo Montoya | 22 | 13.56 | |
| Eric McGuire | free agent | Kyle Busch | 11 | 16.31 | |
| Dan Beaver | Fantasy Racing Games | Marcos Ambrose | 5 | 11.25 | |
| Matt Mercer | On Pit Row | Juan Pablo Montoya | 22 | 15.13 | |
| Adam Ansell | Roto Experts | 44 | 14.38 | ||
| Chris Leone | On Pit Row | Robby Gordon | 18 | 14.06 | |
| Bob Ellis | NASCAR Ranting and Raving | Juan Pablo Montoya | 22 | 12.75 | |
| CharlieTurner | On Pit Row | Tony Stewart | 39 | 14.69 | |
| Jordan McAbee | On Pit Row | Marcos Ambrose | 5 | 13.69 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 11 | 10.56 | |
| James Jones | On Pit Row | Jeff Gordon | 2 | 10.38 | |
| Mike Wells | Racing4Glory.com | Tony Stewart | 39 | 13.00 | |
| Darren Fauth | FantasyRacingCheatSheet | Kurt Busch | 1 | 8.75 | |
| P J Walsh | FantasyNASCARPreview.com | Marcos Ambrose | 5 | 9.94 | |
| Charles Rantz | ifantasyrace.com | 44 | 13.13 |




