NASCAR Fantasy Racing Experts Picks: 2011 Ford 400 at Homestead-Miami
November 18, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Tony Stewart | 1 | 12.06 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 2 | 12.78 | |
| Dennis Michelsen | RaceTalkRadio.com | Tony Stewart | 1 | 12.33 | |
| Steve Wronkowicz | On Pit Row | Brad Keselowski | 20 | 13.72 | |
| Eric McClung | KFFL | Carl Edwards | 2 | 13.19 | |
| Eric McGuire | free agent | Carl Edwards | 2 | 14.42 | |
| Dan Beaver | Fantasy Racing Games | Carl Edwards | 2 | 12.89 | |
| Matt Mercer | On Pit Row | Carl Edwards | 2 | 15.17 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | A J Allmendinger | 15 | 12.81 | |
| Bob Ellis | NASCAR Ranting and Raving | Carl Edwards | 2 | 12.53 | |
| CharlieTurner | On Pit Row | Carl Edwards | 2 | 13.83 | |
| Jordan McAbee | On Pit Row | Carl Edwards | 2 | 12.14 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl edwards | 2 | 11.17 | |
| James Jones | On Pit Row | Carl Edwards | 2 | 12.36 | |
| Mike Wells | Racing4Glory.com | Carl Edwards | 2 | 11.97 | |
| Darren Fauth | FantasyRacingCheatSheet | Carl Edwards | 2 | 9.56 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 2 | 11.83 | |
| Charles Rantz | ifantasyrace.com | Carl Edwards | 2 | 13.72 |
NASCAR Fantasy Racing Experts Picks: 2011 Kobalt Tools 500
November 10, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 2 | 12.37 | ||
| Jerry Lagger | One and Done Game Winner | Tony Stewart | 3 | 13.09 | |
| Dennis Michelsen | RaceTalkRadio.com | Jimmie Johnson | 14 | 12.66 | |
| Steve Wronkowicz | On Pit Row | Kyle Busch | 36 | 13.54 | |
| Eric McClung | KFFL | Carl Edwards | 2 | 13.51 | |
| Eric McGuire | free agent | Carl Edwards | 2 | 14.77 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 14 | 13.20 | |
| Matt Mercer | On Pit Row | Kevin Harvick | 19 | 15.54 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Tony Stewart | 3 | 12.74 | |
| Bob Ellis | NASCAR Ranting and Raving | Carl Edwards | 2 | 12.83 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 14 | 14.17 | |
| Jordan McAbee | On Pit Row | Tony Stewart | 3 | 12.43 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 2 | 11.43 | |
| James Jones | On Pit Row | Kyle Busch | 36 | 12.66 | |
| Mike Wells | Racing4Glory.com | Carl Edwards | 2 | 12.26 | |
| Darren Fauth | FantasyRacingCheatSheet | Carl Edwards | 2 | 9.77 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 2 | 12.11 | |
| Charles Rantz | ifantasyrace.com | Tony Stewart | 3 | 14.06 |
NASCAR Fantasy Racing Experts Picks: AAA Texas 500 at texas Motor Speedway
November 3, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 2 | 12.68 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 2 | 13.38 | |
| Dennis Michelsen | RaceTalkRadio.com | Kevin Harvick | 13 | 12.62 | |
| Steve Wronkowicz | On Pit Row | Carl Edwards | 2 | 12.88 | |
| Eric McClung | KFFL | Matt Kenseth | 4 | 13.85 | |
| Eric McGuire | free agent | Matt Kenseth | 4 | 15.15 | |
| Dan Beaver | Fantasy Racing Games | Carl Edwards | 2 | 13.18 | |
| Matt Mercer | On Pit Row | Carl Edwards | 2 | 15.44 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Kevin Harvick | 13 | 13.03 | |
| Bob Ellis | NASCAR Ranting and Raving | Carl Edwards | 2 | 13.15 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 14 | 14.18 | |
| Jordan McAbee | On Pit Row | Matt Kenseth | 4 | 12.71 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 2 | 11.71 | |
| James Jones | On Pit Row | Carl Edwards | 2 | 11.97 | |
| Mike Wells | Racing4Glory.com | Matt kenseth | 4 | 12.56 | |
| Darren Fauth | FantasyRacingCheatSheet | Matt Kenseth | 4 | 10.00 | |
| P J Walsh | FantasyNASCARPreview.com | Matt Kenseth | 4 | 12.41 | |
| Charles Rantz | ifantasyrace.com | Matt Kenseth | 4 | 14.38 |
NASCAR Fantasy Racing Experts Picks: Tums Fast Relief 500 at Martinsville
October 27, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 9 | 13.00 | ||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 2 | 13.72 | |
| Dennis Michelsen | RaceTalkRadio.com | Jimmie Johnson | 2 | 12.61 | |
| Steve Wronkowicz | On Pit Row | Carl Edwards | 9 | 13.21 | |
| Eric McClung | KFFL | Jimmie Johnson | 2 | 14.15 | |
| Eric McGuire | free agent | Dale Earnhardt Jr | 7 | 15.48 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 2 | 13.52 | |
| Matt Mercer | On Pit Row | Kyle Busch | 27 | 15.85 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | no pick | 44 | 13.03 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 2 | 13.48 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 2 | 14.18 | |
| Jordan McAbee | On Pit Row | Dale Earnhardt Jr | 7 | 12.97 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 9 | 12.00 | |
| James Jones | On Pit Row | Denny Hamlin | 5 | 12.27 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 2 | 12.82 | |
| Darren Fauth | FantasyRacingCheatSheet | Jimmie Johnson | 2 | 10.18 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 3 | 12.67 | |
| Charles Rantz | ifantasyrace.com | Jeff Gordon | 3 | 14.70 |
NASCAR Fantasy Racing Experts Picks: Good Sam Club 500
October 19, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Jimmie Johnson | 12.71 | |||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 13.71 | ||
| Dennis Michelsen | RaceTalkRadio.com | Kevin Harvick | 12.32 | ||
| Steve Wronkowicz | On Pit Row | Dale Earnhardt Jr | 12.97 | ||
| Eric McClung | KFFL | Kevin Harvick | 13.97 | ||
| Eric McGuire | free agent | Dale Earnhardt Jr | 15.45 | ||
| Dan Beaver | Fantasy Racing Games | Kevin Harvick | 13.29 | ||
| Matt Mercer | On Pit Row | Kevin Harvick | 14.97 | ||
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Jamie McMurray | 11.52 | ||
| Bob Ellis | NASCAR Ranting and Raving | Dale Earnhardt Jr | 13.48 | ||
| CharlieTurner | On Pit Row | Carl Edwards | 14.68 | ||
| Jordan McAbee | On Pit Row | Jimmie Johnson | 12.74 | ||
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 11.42 | ||
| James Jones | On Pit Row | Kurt Busch | 11.74 | ||
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 12.74 | ||
| Darren Fauth | FantasyRacingCheatSheet | Jimmie Johnson | 9.94 | ||
| P J Walsh | FantasyNASCARPreview.com | Jimmie Johnson | 12.55 | ||
| Charles Rantz | ifantasyrace.com | Kevin Harvick | 14.52 |
NASCAR Fantasy Racing Experts Picks: 2011 Bank of America 500
October 12, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 3 | 12.71 | ||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 34 | 13.71 | |
| Dennis Michelsen | RaceTalkRadio.com | Matt Kenseth | 1 | 12.32 | |
| Steve Wronkowicz | On Pit Row | Tony Stewart | 8 | 12.97 | |
| Eric McClung | KFFL | Jimmie Johnson | 34 | 13.97 | |
| Eric McGuire | free agent | Jimmie Johnson | 34 | 15.45 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 34 | 13.29 | |
| Matt Mercer | On Pit Row | Matt Kenseth | 1 | 14.97 | |
| Adam Ansell | Roto Experts | no pick | 44 | ||
| Chris Leone | On Pit Row | Dale Earnhardt Jr | 19 | 11.52 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 34 | 13.48 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 34 | 14.68 | |
| Jordan McAbee | On Pit Row | Jimmie Johnson | 34 | 12.74 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 16 | 11.42 | |
| James Jones | On Pit Row | Kyle Busch | 2 | 11.74 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 34 | 12.74 | |
| Darren Fauth | FantasyRacingCheatSheet | Jimmie Johnson | 34 | 9.94 | |
| P J Walsh | FantasyNASCARPreview.com | Jimmie Johnson | 34 | 12.55 | |
| Charles Rantz | ifantasyrace.com | Jimmie Johnson | 34 | 14.52 |
NASCAR Fantasy Racing Experts Picks: Hollywood Casino 400 at Kansas
October 6, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Matt Kenseth | 4 | 13.03 | ||
| Jerry Lagger | One and Done Game Winner | Jimmie Johnson | 1 | 13.03 | |
| Dennis Michelsen | RaceTalkRadio.com | Jimmie Johnson | 1 | 12.70 | |
| Steve Wronkowicz | On Pit Row | Carl Edwards | 5 | 13.13 | |
| Eric McClung | KFFL | Jimmie Johnson | 1 | 13.30 | |
| Eric McGuire | free agent | Brad Keselowski | 3 | 14.83 | |
| Dan Beaver | Fantasy Racing Games | Jeff Gordon | 34 | 12.60 | |
| Matt Mercer | On Pit Row | Carl Edwards | 5 | 15.43 | |
| Adam Ansell | Roto Experts | no pick | 44 | ||
| Chris Leone | On Pit Row | Matt Kenseth | 4 | 11.27 | |
| Bob Ellis | NASCAR Ranting and Raving | Jeff Gordon | 34 | 12.80 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 1 | 14.03 | |
| Jordan McAbee | On Pit Row | Carl Edwards | 5 | 12.03 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 5 | 11.27 | |
| James Jones | On Pit Row | Tony Stewart | 15 | 12.07 | |
| Mike Wells | Racing4Glory.com | Carl Edwards | 5 | 12.03 | |
| Darren Fauth | FantasyRacingCheatSheet | Carl Edwards | 5 | 9.13 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 5 | 11.83 | |
| Charles Rantz | ifantasyrace.com | Carl Edwards | 5 | 13.87 |
NASCAR Fantasy Racing Experts Picks: AAA 400 at Dover Downs
September 28, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 3 | 13.34 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 3 | 13.45 | |
| Dennis Michelsen | RaceTalkRadio.com | Carl Edwards | 3 | 13.10 | |
| Steve Wronkowicz | On Pit Row | Tony Stewart | 25 | 13.41 | |
| Eric McClung | KFFL | Matt Kenseth | 19 | 13.72 | |
| Eric McGuire | free agent | Matt Kenseth | 19 | 15.24 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 2 | 11.86 | |
| Matt Mercer | On Pit Row | Matt Kenseth | 19 | 15.79 | |
| Adam Ansell | Roto Experts | no pick | 44 | 27.66 | |
| Chris Leone | On Pit Row | Jimmie Johnson | 2 | 11.52 | |
| Bob Ellis | NASCAR Ranting and Raving | Carl Edwards | 3 | 12.07 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 2 | 14.48 | |
| Jordan McAbee | On Pit Row | Jimmie Johnson | 2 | 12.28 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 20 | 11.48 | |
| James Jones | On Pit Row | Carl Edwards | 3 | 11.97 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 2 | 12.28 | |
| Darren Fauth | FantasyRacingCheatSheet | Carl Edwards | 3 | 9.28 | |
| P J Walsh | FantasyNASCARPreview.com | Kyle Busch | 6 | 12.07 | |
| Charles Rantz | ifantasyrace.com | Matt Kenseth | 5 | 14.17 |
NASCAR Fantasy Racing Experts Picks: Sylvania 300 at New Hampshire
September 21, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Tony Stewart | 1 | 13.71 | ||
| Jerry Lagger | One and Done Game Winner | Tony Stewart | 1 | 13.82 | |
| Dennis Michelsen | RaceTalkRadio.com | Jimmie Johnson | 18 | 13.46 | |
| Steve Wronkowicz | On Pit Row | Jimmie Johnson | 18 | 13.00 | |
| Eric McClung | KFFL | Jimmie Johnson | 18 | 13.54 | |
| Eric McGuire | free agent | Tony Stewart | 1 | 15.11 | |
| Dan Beaver | Fantasy Racing Games | Tony Stewart | 1 | 12.21 | |
| Matt Mercer | On Pit Row | Kurt Busch | 22 | 15.68 | |
| Adam Ansell | Roto Experts | no pick | 44 | 27.07 | |
| Chris Leone | On Pit Row | Tony Stewart | 1 | 11.86 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 18 | 12.39 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 18 | 14.93 | |
| Jordan McAbee | On Pit Row | Jimmie Johnson | 18 | 12.64 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 2 | 11.18 | |
| James Jones | On Pit Row | Jeff Gordon | 4 | 12.29 | |
| Mike Wells | Racing4Glory.com | Jeff Gordon | 4 | 12.64 | |
| Darren Fauth | FantasyRacingCheatSheet | Tony Stewart | 1 | 9.50 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 4 | 12.29 | |
| Charles Rantz | ifantasyrace.com | Jimmie Johnson | 18 | 14.50 |
NASCAR Fantasy Racing Experts Picks: GEICO 400 from Chicagoland Speedway
September 15, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Jeff Gordon | 24 | 14.19 | ||
| Jerry Lagger | One and Done Game Winner | Jeff Gordon | 24 | 14.30 | |
| Dennis Michelsen | RaceTalkRadio.com | Jeff Gordon | 24 | 13.30 | |
| Steve Wronkowicz | On Pit Row | Jeff Gordon | 24 | 12.81 | |
| Eric McClung | KFFL | Jeff Gordon | 24 | 13.37 | |
| Eric McGuire | free agent | Kyle Busch | 22 | 15.63 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 10 | 12.63 | |
| Matt Mercer | On Pit Row | Matt Kenseth | 21 | 15.44 | |
| Adam Ansell | Roto Experts | no pick | 44 | 26.44 | |
| Chris Leone | On Pit Row | Brad Keselowski | 5 | 12.26 | |
| Bob Ellis | NASCAR Ranting and Raving | Jeff Gordon | 24 | 12.19 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 10 | 14.81 | |
| Jordan McAbee | On Pit Row | Matt Kenseth | 21 | 12.44 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 22 | 11.52 | |
| James Jones | On Pit Row | Jimmie Johnson | 10 | 12.59 | |
| Mike Wells | Racing4Glory.com | Jeff Gordon | 24 | 12.96 | |
| Darren Fauth | FantasyRacingCheatSheet | Matt Kenseth | 21 | 9.81 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 24 | 12.59 | |
| Charles Rantz | ifantasyrace.com | Jeff Gordon | 24 | 14.37 |




