NASCAR Fantasy Racing Experts Picks: Kobalt Tools 500 at Atlanta
March 2, 2010
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | FFToolbox | Kevin Harvick | 9 | 8 | |
| Jerry Lagger | One and Done Game Winner | Matt Kenseth | 2 | 10.5 | |
| Dennis Michelsen | RaceTalkRadio.com | Kevin Harvick | 9 | 10 | |
| Tall Glass of Milk | Answerthis.com | Greg Biffle | 8 | 9.75 | |
| Eric McClung | On Pit Row | Mark Martin | 33 | 18.75 | |
| Eric McGuire | free agent | Jimmie Johnson | 12 | 18.5 | |
| Jon Rodgers
Dan Beaver |
Gillette Young Guns Challenge Winner | Jimmie Jhnson
Jimmie Johnson |
12
12 |
10.5
7.5 |
|
| Matt Mercer | On Pit Row | Carl Edwards | 39 | 19.75 | |
| Adam Ansell | Roto Experts | Carl Edwards | 39 | 15.75 | |
| Chris Leone | On Pit Row | Jeff Gordon | 18 | 12 | |
| Bob Ellis | NASCAR Ranting and Raving | Kyle Busch | 25 | 16.5 | |
| CharlieTurner | On Pit Row | Mark Martin | 33 | 20 | |
| Lou Lauer | USAR Fans | Jimmie Johnson | 12 | 11 | |
| Mike Harmon | FOX Sports | Jimmie Johnson | 12 | 14 | |
| Jay Busby | Yahoo! Sports | Jeff Gordon | 18 | 11 | |
| James Jones | On Pit Row | Kevin Harvick | 9 | 13.5 | |
| Ryan Rantz | On Pit Row | Jeff Gordon | 18 | 10.5 | |
| Darren Fauth | Fantasy Racing Cheat Sheet | Jimmie Johnson | 12 | 13.25 | |
| P J Walsh | FantasyNASCARPreview.com | Mark Martin | 33 | 18 | |
| Charles Rantz | ifantasyrace.com | Jimmie Johnson | 12 | 21.75 |
NASCAR Fantasy Racing Experts Picks: 2010 Daytona 500
February 11, 2010
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Ryan Rantz | On Pit Row | Tony Stewart | 22 | ||
| James Jones | On Pit Row | Tony Stewart | 22 | ||
| Dennis Michelsen | RaceTalkRadio.com | Mark Martin | 12 | ||
| Jay Busby | Yahoo! Sports | Tony Stewart | 22 | ||
| Mike Harmon | FOX Sports | Tony Stewart | 22 | ||
| Chris Leone | On Pit Row | Tony Stewart | 22 | ||
| Tall Glass of Milk | Answerthis.com | Mark Martin | 12 | ||
| Matt Mercer | On Pit Row | Tony Stewart | 22 | ||
| Adam Ansell | Roto Experts | Tony Stewart | 22 | ||
| Eric McClung | On Pit Row | Kyle Busch | 14 | ||
| Darren Fauth | Fantasy Racing Cheat Sheet | Kurt Busch | 23 | ||
| CharlieTurner | On Pit Row | Tony Stewart | 22 | ||
| Lou Lauer | USAR Fans | Tony Stewart | 22 | ||
| Josh Lobdell | FFToolbox | Dale Earnhardt Jr | 2 | ||
| P J Walsh | FantasyNASCARPreview.com | Kurt Busch | 23 | ||
| Bob Ellis | NASCAR Ranting and Raving | Tony Stewart | 22 | ||
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 14 | ||
| Dan Beaver | Fantasy Racing Games | Kyle Busch | 14 | ||
| Jerry Lagger | One and Done Game Winner | Mark Martin | 12 | ||
| Charles Rantz | ifantasyrace.com | Kurt Busch | 23 |
NASCAR Fantasy Experts Picks: Dickies 500 from Texas Motor Speedway
November 4, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Ryan Rantz | On Pit Row | Jeff Gordon | 13 | 8.36 | |
| James Jones | On Pit Row | Jeff Gordon | 13 | 8.67 | |
| Dennis Michelsen | RaceTalkRadio.com | Mark Martin | 4 | 9.67 | |
| Gerritt Ritt | FOX Sports | Jeff Gordon | 13 | 10.33 | |
| Yahoo Users | Yahoo! Sports | Jeff Gordon | 13 | 10.53 | |
| Eric Brewer | Mark Martin | 4 | 11.36 | ||
| John Juhasz | FOX Sports | Jimmie Johnson | 38 | 11.45 | |
| Roger Rotter | FOX Sports | Juan Pablo Montoya | 37 | 11.55 | |
| Cheryl Lauer | Speed Couch | Carl Edwards | 39 | 11.82 | |
| Charlie Turner | On Pit Row | Kyle Busch | 11 | 12.09 | |
| Eric McClung | On Pit Row | Jeff Gordon | 13 | 12.45 | |
| Darren Fauth | Fantasy NASCAR Names | Jimmie Johnson | 38 | 12.70 | |
| Lou Lauer | USAR Fans | Jimmie Johnson | 38 | 12.44 | |
| Eric McGuire | FFToolbox | Jeff Gordon | 13 | 13.15 | |
| P J Walsh | FantasyNASCARPreview.com | Jimmie Johnson | 38 | 13.36 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 38 | 17.03 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Jimmie Johnson | 38 | 18.88 | |
NASCAR Fantasy Experts Picks: NASCAR Banking 500 from Lowes
October 14, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Ryan Rantz | On Pit Row | Jimmie Johnson | 1 | 7.53 | |
| James Jones | On Pit Row | Mark Martin | 17 | 7.93 | |
| Gerritt Ritt | FOX Sports | Jimmie Johnson | 1 | 9.93 | |
| Mike Harmon | FOX Sports | Jimmie Johnson | 1 | 10.10 | |
| Dennis Michelsen | RaceTalkRadio.com | Mark Martin | 17 | 10.30 | |
| Roger Rotter | FOX Sports | Ryan Newman | 11 | 10.40 | |
| Yahoo Users | Yahoo! Sports | Jimmie Johnson | 1 | 10.50 | |
| Cheryl Lauer | Speed Couch | Kasey Kahne | 3 | 10.87 | |
| Eric Brewer | Jimmie Johnson | 1 | 11.63 | ||
| Darren Fauth | Fantasy NASCAR Names | Kyle Busch | 8 | 11.97 | |
| Eric McClung | On Pit Row | Jeff Gordon | 4 | 12.13 | |
| Lou Lauer | USAR Fans | Marl Martin | 17 | 12.38 | |
| Charlie Turner | On Pit Row | Jimmie Johnson | 1 | 12.40 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 4 | 12.77 | |
| Eric McGuire | FFToolbox | Jeff Gordon | 4 | 13.47 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 1 | 16.23 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 39 | 19.00 | |
NASCAR Fantasy Experts Picks: Pepsi 500 from Auto Club Speedway
October 7, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Jeff Gordon | 2 | 7.62 | |
| Ryan Rantz | On Pit Row | Mark Martin | 4 | 7.76 | |
| Dennis Michelsen | RaceTalkRadio.com | Jeff Gordon | 2 | 10.07 | |
| Gerritt Ritt | FOX Sports | Jeff Gordon | 2 | 10.24 | |
| Roger Rotter | FOX Sports | Greg Biffle | 20 | 10.38 | |
| Mike Harmon | FOX Sports | Mark Martin | 4 | 10.41 | |
| Yahoo Users | Yahoo! Sports | Jimmie Johnson | 1 | 10.83 | |
| Cheryl Lauer | Speed Couch | Jeff Gordon | 2 | 11.14 | |
| Lou Lauer | USAR Fans | Jeff Gordon | 2 | 11.97 | |
| Eric Brewer | Juan Montoya | 3 | 12.0 | ||
| Darren Fauth | Fantasy NASCAR Names | Jeff Gordon | 2 | 12.10 | |
| Eric McClung | On Pit Row | Jeff Gordon | 2 | 12.38 | |
| Charlie Turner | On Pit Row | Greg Biffle | 20 | 12.79 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Gordon | 2 | 13.07 | |
| Eric McGuire | FFToolbox | Jimmie Johnson | 1 | 13.79 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 1 | 16.76 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 4 | 18.31 | |
NASCAR Fantasy Experts Picks: AAA 400 from Dover International Speedway
September 23, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Mark Martin | 2 | 7.78 | |
| Ryan Rantz | On Pit Row | Mark Martin | 2 | 7.85 | |
| Roger Rotter | FOX Sports | Ryan Newman | 10 | 10.3 | |
| Dennis Michelsen | RaceTalkRadio.com | Jimmie Johnson | 1 | 10.48 | |
| Gerritt Ritt | FOX Sports | Ryan Newman | 10 | 10.63 | |
| Mike Harmon | FOX Sports | Ryan Newman | 10 | 10.63 | |
| Yahoo Users | Yahoo! Sports | Jimmie Johnson | 1 | 11.26 | |
| Cheryl Lauer | Speed Couch | Greg Biffle | 13 | 11.81 | |
| Lou Lauer | USAR Fans | Carl Edwards | 11 | 12.44 | |
| Eric Brewer | Juan Montoya | 4 | 12.44 | ||
| Charlie Turner | On Pit Row | Ryan Newman | 10 | 12.67 | |
| Darren Fauth | Fantasy NASCAR Names | Carl Edwards | 11 | 12.81 | |
| Eric McClung | On Pit Row | Jimmie Johnson | 1 | 12.96 | |
| P J Walsh | FantasyNASCARPreview.com | Jimmie Johnson | 1 | 13.7 | |
| Eric McGuire | FFToolbox | Jimmie Johnson | 1 | 14.52 | |
| Bob Ellis | NASCAR Ranting and Raving | No Pick | 44 | 17.63 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 31 | 19.15 | |
NASCAR Fantasy Experts Picks: Sylvania 300 at New Hampshire
September 17, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Jeff Gordon | 15 | 8.0 | |
| Ryan Rantz | On Pit Row | Jeff Gordon | 15 | 8.08 | |
| Roger Rotter | FOX Sports | Mark Martin | 1 | 10.31 | |
| Gerritt Ritt | FOX Sports | Denny Hamlin | 2 | 10.62 | |
| Mike Harmon | FOX Sports | Jimmie Johnson | 4 | 10.65 | |
| Dennis Michelson | RaceTalkRadio.com | Mark Martin | 1 | 10.85 | |
| Yahoo Users | Yahoo! Sports | Jimmie Johnson | 4 | 11.65 | |
| Cheryl Lauer | Speed Couch | Kurt Busch | 6 | 11.77 | |
| Lou Lauer | USAR Fans | Tony Stewart | 14 | 12.5 | |
| Eric Brewer | Jimmie Johnson | 4 | 12.77 | ||
| Charlie Turner | On Pit Row | Denny Hamlin | 2 | 12.77 | |
| Darren Fauth | Fantasy NASCAR Names | Jimmie Johnson | 4 | 12.88 | |
| Eric McClung | On Pit Row | Denny Hamlin | 2 | 13.42 | |
| P J Walsh | FantasyNASCARPreview.com | Denny Hamlin | 2 | 14.19 | |
| Eric McGuire | FFToolbox | Jimmie Johnson | 4 | 15.04 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 4 | 16.62 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 17 | 18.69 | |
NASCAR Fantasy Experts Picks: Chevy Rock n Roll 400 at Richmond
September 9, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Tony Stewart | 17 | 7.72 | |
| Ryan Rantz | On Pit Row | Denny Hamlin | 1 | 7.80 | |
| Roger Rotter | FOX Sports | Mark Martin | 4 | 10.68 | |
| Mike Harmon | FOX Sports | Jimmie Johnson | 11 | 10.92 | |
| Gerritt Ritt | RaceTalkRadio.com | Denny Hamlin | 1 | 10.96 | |
| Dennis Michelson | RaceTalkRadio.com | Tony Stewart | 17 | 11.24 | |
| Yahoo Users | Yahoo! Sports | Jimmie Johnson | 11 | 11.96 | |
| Cheryl Lauer | Speed Couch | Jimmie Johnson | 11 | 12.00 | |
| Lou Lauer | USAR Fans | Jimmie Johnson | 11 | 12.44 | |
| Eric Brewer | Denny Hamlin | 1 | 13.12 | ||
| Charlie Turner | On Pit Row | Kyle Busch | 5 | 13.20 | |
| Darren Fauth | Fantasy NASCAR Names | Tony Stewart | 17 | 13.24 | |
| Eric McClung | On Pit Row | Kyle Busch | 5 | 13.88 | |
| P J Walsh | FantasyNASCARPreview.com | Kyle Busch | 5 | 14.68 | |
| Eric McGuire | FFToolbox | Denny Hamlin | 1 | 15.48 | |
| Bob Ellis | NASCAR Ranting and Raving | Brian Vickers | 7 | 17.12 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | David Ragan | 33 | 18.76 | |
NASCAR Fantasy Experts Picks: Pep Boys 500 at Atlanta
September 1, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Jeff Gordon | 8 | 7.33 | |
| Ryan Rantz | On Pit Row | Mark Martin | 5 | 8.08 | |
| Roger Rotter | FOX Sports | Kasey Kahne | 1 | 10.63 | |
| Mike Harmon | FOX Sports | Jeff Gordon | 8 | 10.92 | |
| Dennis Michelson | RaceTalkRadio.com | Jimmie Johnson | 36 | 11.00 | |
| Gerritt Ritt | FOX Sports | Tony Stewart | 11 | 11.38 | |
| Yahoo Users | Yahoo! Sports | Carl Edwards | 37 | 12.00 | |
| Cheryl Lauer | Speed Couch | Kurt Busch | 38 | 12.04 | |
| Lou Lauer | USAR Fans | Mark Martin | 5 | 12.50 | |
| Darren Fauth | Fantasy NASCAR Names | Kasey Kahne | 1 | 13.08 | |
| Charlie Turner | On Pit Row | Mark Martin | 5 | 13.54 | |
| Eric Brewer | Carl Edwards | 37 | 13.63 | ||
| Eric McClung | On Pit Row | Jeff Gordon | 8 | 14.25 | |
| P J Walsh | FantasyNASCARPreview.com | Jimmie Johnson | 36 | 15.08 | |
| Eric McGuire | FFToolbox | Jeff Gordon | 8 | 16.08 | |
| Bob Ellis | NASCAR Ranting and Raving | Carl Edwards | 37 | 17.54 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 37 | 18.17 | |
NASCAR Fantasy Experts Picks: Sharpie 500 at Bristol
August 19, 2009
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| James Jones | On Pit Row | Kyle Busch | 1 | 7.30 | |
| Ryan Rantz | On Pit Row | Denny Hamlin | 5 | 8.22 | |
| Dennis Michelson | RaceTalkRadio.com | Kyle Busch | 1 | 9.91 | |
| Yahoo Users | Yahoo! Sports | Carl Edwards | 16 | 10.91 | |
| Cheryl Lauer | Speed Couch | Jeff Gordon | 23 | 10.91 | |
| Mike Harmon | FOX Sports | Greg Biffle | 4 | 11.04 | |
| Roger Rotter | FOX Sports | Carl Edwards | 16 | 11.04 | |
| Gerrit Ritt | FOX Sports | Denny Hamlin | 5 | 11.39 | |
| Eric Brewer | FFToolbox | Mark Martin | 2 | 12.61 | |
| Lou Lauer | USAR Fans | Jeff Gordon | 23 | 12.83 | |
| Darren Fauth | Fantasy NASCAR Names | Dale Earnhardt Jr | 9 | 13.61 | |
| Charlie Turner | On Pit Row | Kurt Busch | 7 | 13.91 | |
| P J Walsh | FantasyNASCARPreview.com | Denny Hamlin | 5 | 14.17 | |
| Eric McClung | On Pit Row | Kyle Busch | 1 | 14.52 | |
| Eric McGuire | FFToolbox | Carl Edwards | 16 | 16.43 | |
| Bob Ellis | NASCAR Ranting and Raving | No pick | 44 | 16.70 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Carl Edwards | 16 | 17.35 | |



