Fantasy Racing Darkhorse Picks: Wonderful Pistachios 400
September 8, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 4 | 10.65 | ||
| Jerry Lagger | One and Done Game Winner | Denny Hamlin | 9 | 15.27 | |
| Dennis Michelsen | RaceTalkRadio.com | Clint Bowyer | 22 | 17.38 | |
| Steve Wronkowicz | On Pit Row | Jeff Burton | 29 | 15.35 | |
| Eric McClung | KFFL | A J Allmendinger | 11 | 15.42 | |
| Eric McGuire | free agent | Clint Bowyer | 22 | 14.58 | |
| Dan Beaver | Fantasy Racing Games | Clint Bowyer | 22 | 14.96 | |
| Matt Mercer | On Pit Row | A J Allmendiger | 11 | 13.62 | |
| Adam Ansell | Roto Experts | no pick | 44 | 26.23 | |
| Chris Leone | On Pit Row | David Ragan | 4 | 20.88 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 22 | 17.23 | |
| CharlieTurner | On Pit Row | Denny Hamlin | 9 | 10.88 | |
| Jordan McAbee | On Pit Row | A J Allmendinger | 11 | 14.92 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Clint Bowyer | 22 | 15.00 | |
| James Jones | On Pit Row | Clint Bowyer | 22 | 14.27 | |
| Mike Wells | Racing4Glory.com | Clint Bowyer | 22 | 11.81 | |
| Darren Fauth | FantasyRacingCheatSheet | Denny Hamlin | 9 | 14.31 | |
| P J Walsh | FantasyNASCARPreview.com | A J Allmendinger | 11 | 16.04 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 11 | 14.23 |
Fantasy Racing Darkhorse Picks: AdvoCare 500 from Atlanta Motor Speedway
September 1, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Mark Martin | 17 | 10.92 | ||
| Jerry Lagger | One and Done Game Winner | Kasey Kahne | 34 | 15.52 | |
| Dennis Michelsen | RaceTalkRadio.com | David Ragan | 35 | 17.20 | |
| Steve Wronkowicz | On Pit Row | Greg Biffle | 12 | 14.80 | |
| Eric McClung | KFFL | Marcos Ambrose | 21 | 15.60 | |
| Eric McGuire | free agent | Denny Hamlin | 8 | 14.28 | |
| Dan Beaver | Fantasy Racing Games | Denny Hamlin | 8 | 14.68 | |
| Matt Mercer | On Pit Row | Mark Martin | 17 | 13.72 | |
| Adam Ansell | Roto Experts | No Pick | 44 | 25.52 | |
| Chris Leone | On Pit Row | Marcos Ambrose | 21 | 21.56 | |
| Bob Ellis | NASCAR Ranting and Raving | A J Allmendiger | 10 | 17.04 | |
| CharlieTurner | On Pit Row | Denny Hamlin | 8 | 10.96 | |
| Jordan McAbee | On Pit Row | A J Allmendinger | 10 | 15.08 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Denny Hamlin | 8 | 14.72 | |
| James Jones | On Pit Row | Greg Biffle | 12 | 13.96 | |
| Mike Wells | Racing4Glory.com | Denny Hamlin | 8 | 11.40 | |
| Darren Fauth | FantasyRacingCheatSheet | Denny Hamlin | 8 | 14.52 | |
| P J Walsh | FantasyNASCARPreview.com | A J Allmendinger | 10 | 16.24 | |
| Charles Rantz | ifantasyrace.com | Mark Martin | 17 | 14.36 |
Fantasy Racing Darkhorse Picks: 2011 Irwin Tools Night Race
August 26, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 20 | 10.67 | ||
| Jerry Lagger | One and Done Game Winner | Greg Biffle | 31 | 14.75 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 31 | 16.46 | |
| Steve Wronkowicz | On Pit Row | Jeff Burton | 15 | 14.92 | |
| Eric McClung | KFFL | Greg Biffle | 31 | 15.38 | |
| Eric McGuire | free agent | Denny Hamlin | 7 | 14.54 | |
| Dan Beaver | Fantasy Racing Games | Greg Biffle | 31 | 14.96 | |
| Matt Mercer | On Pit Row | Kasey Kahne | 11 | 13.58 | |
| Adam Ansell | Roto Experts | no pick | 44 | 24.75 | |
| Chris Leone | On Pit Row | Marcos Ambrose | 10 | 21.58 | |
| Bob Ellis | NASCAR Ranting and Raving | Mark Martin | 38 | 17.33 | |
| CharlieTurner | On Pit Row | Denny Hamlin | 7 | 11.08 | |
| Jordan McAbee | On Pit Row | Mark Martin | 38 | 15.29 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Denny Hamlin | 7 | 15.00 | |
| James Jones | On Pit Row | Denny Hamlin | 7 | 14.04 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 31 | 11.54 | |
| Darren Fauth | FantasyRacingCheatSheet | Greg Biffle | 31 | 14.79 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 11 | 16.50 | |
| Charles Rantz | ifantasyrace.com | Greg Biffle | 31 | 14.25 |
Fantasy Racing Darkhorse Picks: Pure Michigan 400 at Michigan Speedway
August 18, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 12 | 10.26 | ||
| Jerry Lagger | One and Done Game Winner | Greg Biffle | 20 | 14.04 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 20 | 15.83 | |
| Steve Wronkowicz | On Pit Row | Brad Keselowski | 3 | 14.91 | |
| Eric McClung | KFFL | Greg Biffle | 20 | 14.70 | |
| Eric McGuire | free agent | Kurt Busch | 36 | 14.87 | |
| Dan Beaver | Fantasy Racing Games | Greg Biffle | 20 | 14.26 | |
| Matt Mercer | On Pit Row | Greg Biffle | 20 | 13.70 | |
| Adam Ansell | Roto Experts | no pick | 44 | 23.91 | |
| Chris Leone | On Pit Row | Trevor Bayne | 24 | 22.09 | |
| Bob Ellis | NASCAR Ranting and Raving | Brad Keselowski | 3 | 16.43 | |
| CharlieTurner | On Pit Row | Brad Keselowski | 3 | 11.26 | |
| Jordan McAbee | On Pit Row | Paul Menard | 26 | 14.30 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 3 | 15.35 | |
| James Jones | On Pit Row | Greg Biffle | 20 | 14.35 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 20 | 10.70 | |
| Darren Fauth | FantasyRacingCheatSheet | Brad Keselowski | 3 | 14.09 | |
| P J Walsh | FantasyNASCARPreview.com | A J Allmendinger | 11 | 16.74 | |
| Charles Rantz | ifantasyrace.com | Brad Keselowski | 3 | 13.52 |
Fantasy Racing Darkhorse Picks: 2011 Heluva Good Sour Cream Dips at The Glen
August 11, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Marcos Ambrose | 1 | 10.18 | ||
| Jerry Lagger | One and Done Game Winner | Marcos Ambrose | 1 | 13.77 | |
| Dennis Michelsen | RaceTalkRadio.com | Marcos Ambrose | 1 | 15.64 | |
| Steve Wronkowicz | On Pit Row | Marcos Ambrose | 1 | 15.45 | |
| Eric McClung | KFFL | Marcos Ambrose | 1 | 14.45 | |
| Eric McGuire | free agent | Juan Pablo Montoya | 7 | 13.91 | |
| Dan Beaver | Fantasy Racing Games | Marcos Ambrose | 1 | 14.00 | |
| Matt Mercer | On Pit Row | Marcos Ambrose | 1 | 13.41 | |
| Adam Ansell | Roto Experts | no pick | 44 | 23.00 | |
| Chris Leone | On Pit Row | Marcos Ambrose | 1 | 22.00 | |
| Bob Ellis | NASCAR Ranting and Raving | Brad Keselowski | 2 | 17.05 | |
| CharlieTurner | On Pit Row | Marcos Ambrose | 1 | 11.64 | |
| Jordan McAbee | On Pit Row | Marcos Ambrose | 1 | 13.77 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Marcos Ambrose | 1 | 15.91 | |
| James Jones | On Pit Row | Marcos Ambrose | 1 | 14.09 | |
| Mike Wells | Racing4Glory.com | Marcos Ambrose | 1 | 10.27 | |
| Darren Fauth | FantasyRacingCheatSheet | Marcos Ambrose | 1 | 14.59 | |
| P J Walsh | FantasyNASCARPreview.com | Marcos Ambrose | 1 | 17.00 | |
| Charles Rantz | ifantasyrace.com | Marcos Ambrose | 1 | 14.00 |
Fantasy Racing Darkhorse Picks: Good Sam RV Insurance 500
August 4, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Mark Martin | 13 | 10.62 | ||
| Jerry Lagger | One and Done Game Winner | Juan Pablo Montoya | 32 | 14.38 | |
| Dennis Michelsen | RaceTalkRadio.com | Juan Pablo Montoya | 32 | 16.33 | |
| Steve Wronkowicz | On Pit Row | Kasey Kahne | 28 | 16.14 | |
| Eric McClung | KFFL | Juan Pablo Montoya | 32 | 15.10 | |
| Eric McGuire | free agent | Juan Pablo Montoya | 32 | 14.24 | |
| Dan Beaver | Fantasy Racing Games | Greg Biffle | 8 | 14.62 | |
| Matt Mercer | On Pit Row | David Ragan | 34 | 14.00 | |
| Adam Ansell | Roto Experts | no pick | 22.00 | ||
| Chris Leone | On Pit Row | Brad Keselowski | 1 | 23.00 | |
| Bob Ellis | NASCAR Ranting and Raving | Greg Biffle | 8 | 17.76 | |
| CharlieTurner | On Pit Row | Greg Biffle | 8 | 12.14 | |
| Jordan McAbee | On Pit Row | Martin Truex Jr | 12 | 14.38 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 1 | 16.62 | |
| James Jones | On Pit Row | Kasey Kahne | 28 | 14.71 | |
| Mike Wells | Racing4Glory.com | Kasey Kahne | 28 | 10.71 | |
| Darren Fauth | FantasyRacingCheatSheet | Kasey Kahne | 28 | 15.24 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 28 | 17.76 | |
| Charles Rantz | ifantasyrace.com | Juan Pablo Montoya | 32 | 14.62 |
Fantasy Racing Darkhorse Picks: 2011 Brickyard 400
July 28, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Greg Biffle | 7 | 10.50 | ||
| Jerry Lagger | One and Done Game Winner | Juan Pablo Montoya | 28 | 13.50 | |
| Dennis Michelsen | RaceTalkRadio.com | Juan Pablo Montoya | 28 | 15.55 | |
| Steve Wronkowicz | On Pit Row | A J Allmendinger | 22 | 15.55 | |
| Eric McClung | KFFL | Juan Pablo Montoya | 28 | 14.25 | |
| Eric McGuire | free agent | Juan Pablo Montoya | 28 | 13.35 | |
| Dan Beaver | Fantasy Racing Games | Joey Logano | 25 | 14.95 | |
| Matt Mercer | On Pit Row | Clint Bowyer | 13 | 13.00 | |
| Adam Ansell | Roto Experts | No Pick | 44 | 20.90 | |
| Chris Leone | On Pit Row | No Pick | 44 | 24.10 | |
| Bob Ellis | NASCAR Ranting and Raving | Juan Pablo Montoya | 28 | 18.25 | |
| CharlieTurner | On Pit Row | Greg Biffle | 7 | 12.35 | |
| Jordan McAbee | On Pit Row | Juan Pablo Montoya | 28 | 14.50 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Jeff Burton | 35 | 17.40 | |
| James Jones | On Pit Row | Greg Biffle | 7 | 14.05 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 7 | 9.85 | |
| Darren Fauth | FantasyRacingCheatSheet | Kasey Kahne | 18 | 14.60 | |
| P J Walsh | FantasyNASCARPreview.com | Juan Pablo Montoya | 28 | 17.25 | |
| Charles Rantz | ifantasyrace.com | Juan Pablo Montoya | 28 | 13.75 |
Fantasy Racing Darkhorse Picks: Lenox Industrial Tools 301
July 14, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Clint Bowyer | 17 | 10.68 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 17 | 12.74 | |
| Dennis Michelsen | RaceTalkRadio.com | Clint Bowyer | 17 | 14.89 | |
| Steve Wronkowicz | On Pit Row | Kasey Kahne | 6 | 15.21 | |
| Eric McClung | KFFL | Juan Pablo Montoya | 30 | 13.53 | |
| Eric McGuire | free agent | Martin Truex Jr | 8 | 12.58 | |
| Dan Beaver | Fantasy Racing Games | Joey Logano | 4 | 14.42 | |
| Matt Mercer | On Pit Row | A J Allmendinger | 12 | 13.00 | |
| Adam Ansell | Roto Experts | 19.68 | |||
| Chris Leone | On Pit Row | Regan Smith | 33 | 23.05 | |
| Bob Ellis | NASCAR Ranting and Raving | Brad Keselowski | 35 | 17.74 | |
| CharlieTurner | On Pit Row | Clint Bowyer | 17 | 12.63 | |
| Jordan McAbee | On Pit Row | Brad Keselowski | 35 | 13.79 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Brad Keselowski | 35 | 16.47 | |
| James Jones | On Pit Row | Brad Keselowski | 35 | 14.42 | |
| Mike Wells | Racing4Glory.com | Joey Logano | 4 | 10.00 | |
| Darren Fauth | FantasyRacingCheatSheet | Clint Bowyer | 17 | 14.42 | |
| P J Walsh | FantasyNASCARPreview.com | Jeff Burton | 16 | 16.68 | |
| Charles Rantz | ifantasyrace.com | Clint Bowyer | 17 | 13.00 |
Fantasy Racing Darkhorse Picks: Quaker State 400 at Kentucky Speedway
July 7, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 8 | 10.33 | ||
| Jerry Lagger | One and Done Game Winner | Joey Logano | 14 | 12.50 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 21 | 14.78 | |
| Steve Wronkowicz | On Pit Row | Jeff Burton | 19 | 15.72 | |
| Eric McClung | KFFL | Joey Logano | 14 | 12.61 | |
| Eric McGuire | free agent | Kasey Kahne | 13 | 12.83 | |
| Dan Beaver | Fantasy Racing Games | Joey Logano | 14 | 15.00 | |
| Matt Mercer | On Pit Row | Brad Keselowski | 7 | 13.06 | |
| Adam Ansell | Roto Experts | 44 | 18.33 | ||
| Chris Leone | On Pit Row | Jamie McMurray | 36 | 22.50 | |
| Bob Ellis | NASCAR Ranting and Raving | Joey Logano | 14 | 16.78 | |
| CharlieTurner | On Pit Row | Greg Biffle | 21 | 12.39 | |
| Jordan McAbee | On Pit Row | Joey Logano | 14 | 12.61 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 22 | 15.44 | |
| James Jones | On Pit Row | Joey Logano | 14 | 13.28 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 21 | 10.33 | |
| Darren Fauth | FantasyRacingCheatSheet | Kasey Kahne | 13 | 14.28 | |
| P J Walsh | FantasyNASCARPreview.com | Joey Logano | 14 | 16.72 | |
| Charles Rantz | ifantasyrace.com | Greg Biffle | 21 | 12.78 |
Fantasy Racing Darkhorse Picks: Coke Zero 400 at Daytona
July 1, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 1 | 10.47 | ||
| Jerry Lagger | One and Done Game Winner | Brad Keselowski | 15 | 12.41 | |
| Dennis Michelsen | RaceTalkRadio.com | Brad Keselowski | 15 | 14.41 | |
| Steve Wronkowicz | On Pit Row | Brad Keselowski | 15 | 15.53 | |
| Eric McClung | KFFL | Paul Menard | 8 | 12.53 | |
| Eric McGuire | free agent | Mark Martin | 33 | 12.82 | |
| Dan Beaver | Fantasy Racing Games | Regan Smith | 24 | 15.06 | |
| Matt Mercer | On Pit Row | David Ragan | 1 | 13.41 | |
| Adam Ansell | Roto Experts | 44 | 16.82 | ||
| Chris Leone | On Pit Row | Mark Martin | 33 | 21.71 | |
| Bob Ellis | NASCAR Ranting and Raving | Mark Martin | 33 | 16.94 | |
| CharlieTurner | On Pit Row | Brad Keselowski | 15 | 11.88 | |
| Jordan McAbee | On Pit Row | Brad Keselowski | 15 | 12.53 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Jeff Burton | 21 | 15.06 | |
| James Jones | On Pit Row | Brad Keselowski | 15 | 13.24 | |
| Mike Wells | Racing4Glory.com | Marcos Ambrose | 17 | 9.71 | |
| Darren Fauth | FantasyRacingCheatSheet | Paul Mennard | 8 | 14.35 | |
| P J Walsh | FantasyNASCARPreview.com | David Ragan | 1 | 16.88 | |
| Charles Rantz | ifantasyrace.com | David Ragan | 1 | 12.29 |




