Fantasy Racing Darkhorse Picks: Ford 400 at Homestead-Miami
November 18, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 38 | 13.44 | ||
| Jerry Lagger | One and Done Game Winner | Kasey Kahne | 7 | 14.42 | |
| Dennis Michelsen | RaceTalkRadio.com | Marcos Ambrose | 39 | 16.83 | |
| Steve Wronkowicz | On Pit Row | Martin Truex Jr | 3 | 15.69 | |
| Eric McClung | KFFL | Kasey Kahne | 7 | 14.64 | |
| Eric McGuire | free agent | Greg Biffle | 35 | 16.72 | |
| Dan Beaver | Fantasy Racing Games | A J Allmendinger | 15 | 15.19 | |
| Matt Mercer | On Pit Row | Marcos Ambrose | 39 | 13.92 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | A J Allmendinger | 15 | 22.11 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 6 | 16.69 | |
| CharlieTurner | On Pit Row | Kasey Kahne | 7 | 12.81 | |
| Jordan McAbee | On Pit Row | A J Allmendinger | 15 | 14.92 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 24 | 15.56 | |
| James Jones | On Pit Row | Greg Biffle | 35 | 14.08 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 35 | 13.19 | |
| Darren Fauth | FantasyRacingCheatSheet | Martin Truex Jr | 3 | 13.28 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 7 | 15.44 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 15 | 14.44 |
Fantasy Racing Darkhorse Picks: 2011 Kobalt Toos 500 at Phoenix
November 10, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Regan Smith | 38 | 12.74 | ||
| Jerry Lagger | One and Done Game Winner | Kasey Kahne | 1 | 14.63 | |
| Dennis Michelsen | RaceTalkRadio.com | Kasey Kahne | 1 | 16.20 | |
| Steve Wronkowicz | On Pit Row | Regan Smith | 38 | 16.06 | |
| Eric McClung | KFFL | Kasey Kahne | 1 | 14.86 | |
| Eric McGuire | free agent | Mark Martin | 16 | 16.20 | |
| Dan Beaver | Fantasy Racing Games | Kasey Kahne | 1 | 15.20 | |
| Matt Mercer | On Pit Row | Kasey Kahne | 1 | 13.20 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | David Ragan | 33 | 22.31 | |
| Bob Ellis | NASCAR Ranting and Raving | Greg Biffle | 13 | 17.00 | |
| CharlieTurner | On Pit Row | Martin Truex Jr | 20 | 12.97 | |
| Jordan McAbee | On Pit Row | Martin Trues Jr | 20 | 14.91 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 16 | 15.31 | |
| James Jones | On Pit Row | Greg Biffle | 13 | 13.49 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 13 | 12.57 | |
| Darren Fauth | FantasyRacingCheatSheet | Kasey Kahne | 1 | 13.57 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 1 | 15.69 | |
| Charles Rantz | ifantasyrace.com | Clint Bowyer | 10 | 14.43 |
Fantasy Racing Darkhorse Picks: 2011 AAA Texas 500 at TMS
November 3, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Greg Biffle | 5 | 12.00 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 9 | 15.03 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 5 | 16.65 | |
| Steve Wronkowicz | On Pit Row | Kasey Kahne | 3 | 15.41 | |
| Eric McClung | KFFL | Clint Bowyer | 9 | 15.26 | |
| Eric McGuire | free agent | Clint Bowyer | 9 | 16.21 | |
| Dan Beaver | Fantasy Racing Games | David Ragan | 12 | 15.62 | |
| Matt Mercer | On Pit Row | Greg Biffle | 5 | 13.56 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Joey Logano | 37 | 22.00 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 9 | 17.12 | |
| CharlieTurner | On Pit Row | Jeff Burton | 27 | 12.76 | |
| Jordan McAbee | On Pit Row | Jeff Burton | 27 | 14.76 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Greg Biffle | 5 | 15.29 | |
| James Jones | On Pit Row | Kasey Kahne | 3 | 13.50 | |
| Mike Wells | Racing4Glory.com | Clint Bowyer | 9 | 12.56 | |
| Darren Fauth | FantasyRacingCheatSheet | Clint Bowyer | 9 | 13.94 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 3 | 16.12 | |
| Charles Rantz | ifantasyrace.com | Kasey Kahne | 3 | 14.56 |
Fantasy Racing Darkhorse Picks: Tums Fast Relief 500 at Martinsville
October 27, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Mark Martin | 28 | 12.21 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 19 | 15.21 | |
| Dennis Michelsen | RaceTalkRadio.com | Mark Martin | 28 | 17.00 | |
| Steve Wronkowicz | On Pit Row | Jeff Burton | 6 | 15.79 | |
| Eric McClung | KFFL | Clint Bowyer | 19 | 15.45 | |
| Eric McGuire | free agent | Juan Pablo Montoya | 22 | 16.42 | |
| Dan Beaver | Fantasy Racing Games | Kasey Kahne | 25 | 15.73 | |
| Matt Mercer | On Pit Row | Juan Pablo Montoya | 22 | 13.82 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | no pick | 44 | 21.55 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 19 | 17.36 | |
| CharlieTurner | On Pit Row | Kasey Kahne | 25 | 12.33 | |
| Jordan McAbee | On Pit Row | A J Allmendinger | 11 | 14.39 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Greg Biffle | 15 | 15.61 | |
| James Jones | On Pit Row | Clint Bowyer | 19 | 13.82 | |
| Mike Wells | Racing4Glory.com | Clint Bowyer | 19 | 12.67 | |
| Darren Fauth | FantasyRacingCheatSheet | Clint Bowyer | 19 | 14.09 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 25 | 16.52 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 11 | 14.91 |
Fantasy Racing Darkhorse Picks: Good Sam Club 500 at Talladega
October 19, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 28 | 11.72 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 1 | 15.09 | |
| Dennis Michelsen | RaceTalkRadio.com | Clint Bowyer | 1 | 16.66 | |
| Steve Wronkowicz | On Pit Row | Landon Cassil | 16 | 16.09 | |
| Eric McClung | KFFL | Clint Bowyer | 1 | 15.34 | |
| Eric McGuire | free agent | Jamie McMurray | 29 | 16.25 | |
| Dan Beaver | Fantasy Racing Games | Clint Bowyer | 1 | 15.44 | |
| Matt Mercer | On Pit Row | Trevor Bayne | 15 | 13.56 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Jamie McMurray | 29 | 20.84 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 1 | 17.31 | |
| CharlieTurner | On Pit Row | David Ragan | 28 | 11.94 | |
| Jordan McAbee | On Pit Row | David Gilliland | 22 | 14.50 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Joey Logano | 24 | 15.63 | |
| James Jones | On Pit Row | Joey Logano | 24 | 13.66 | |
| Mike Wells | Racing4Glory.com | Clint Bowyer | 1 | 12.47 | |
| Darren Fauth | FantasyRacingCheatSheet | Clint Bowyer | 1 | 13.94 | |
| P J Walsh | FantasyNASCARPreview.com | Mark Martin | 20 | 16.25 | |
| Charles Rantz | ifantasyrace.com | David Ragan | 28 | 15.03 |
Fantasy Racing Darkhorse Picks: 2011 Bank of America 500
October 12, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Kasey Kahne | 4 | 11.19 | ||
| Jerry Lagger | One and Done Game Winner | Joey Logano | 12 | 15.55 | |
| Dennis Michelsen | RaceTalkRadio.com | Kasey Kahne | 4 | 17.16 | |
| Steve Wronkowicz | On Pit Row | Paul Menard | 17 | 16.10 | |
| Eric McClung | KFFL | David Ragan | 11 | 15.81 | |
| Eric McGuire | free agent | Mark Martin | 37 | 15.84 | |
| Dan Beaver | Fantasy Racing Games | Kasey Kahne | 4 | 15.90 | |
| Matt Mercer | On Pit Row | Kasey Kahne | 4 | 13.52 | |
| Adam Ansell | Roto Experts | no pick | 44 | ||
| Chris Leone | On Pit Row | Jamie McMurray | 27 | 20.58 | |
| Bob Ellis | NASCAR Ranting and Raving | Mark Martin | 37 | 17.84 | |
| CharlieTurner | On Pit Row | Kasey Kahne | 4 | 11.42 | |
| Jordan McAbee | On Pit Row | Kasey Kahne | 4 | 14.26 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Clint Bowyer | 24 | 15.35 | |
| James Jones | On Pit Row | Greg Biffle | 15 | 13.32 | |
| Mike Wells | Racing4Glory.com | Kasey Kahne | 4 | 12.84 | |
| Darren Fauth | FantasyRacingCheatSheet | Greg Biffle | 15 | 14.35 | |
| P J Walsh | FantasyNASCARPreview.com | Kasey Kahne | 4 | 16.13 | |
| Charles Rantz | ifantasyrace.com | Kasey Kahne | 4 | 14.61 |
Fantasy Racing Darkhorse Picks: Hollywood Casino 400 at Kansas
October 6, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Clint Bowyer | 7 | 11.43 | ||
| Jerry Lagger | One and Done Game Winner | Greg Biffle | 8 | 15.67 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 8 | 17.60 | |
| Steve Wronkowicz | On Pit Row | David Ragan | 20 | 16.07 | |
| Eric McClung | KFFL | Greg Biffle | 8 | 15.97 | |
| Eric McGuire | free agent | Mark Martin | 10 | 15.13 | |
| Dan Beaver | Fantasy Racing Games | A J Allmendinger | 25 | 16.30 | |
| Matt Mercer | On Pit Row | Greg Biffle | 8 | 13.83 | |
| Adam Ansell | Roto Experts | no pick | |||
| Chris Leone | On Pit Row | Clint Bowyer | 7 | 20.37 | |
| Bob Ellis | NASCAR Ranting and Raving | Greg Biffle | 8 | 17.20 | |
| CharlieTurner | On Pit Row | Clint Bowyer | 7 | 11.67 | |
| Jordan McAbee | On Pit Row | Greg Biffle | 8 | 14.60 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 10 | 15.07 | |
| James Jones | On Pit Row | Greg Biffle | 8 | 13.27 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 8 | 13.13 | |
| Darren Fauth | FantasyRacingCheatSheet | Greg Biffle | 8 | 14.33 | |
| P J Walsh | FantasyNASCARPreview.com | Greg Biffle | 8 | 16.53 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 25 | 14.97 |
Fantasy Racing Darkhorse Picks: AAA 400 at Dover International Speedway
September 28, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | David Ragan | 21 | 11.59 | ||
| Jerry Lagger | One and Done Game Winner | Greg Biffle | 27 | 15.93 | |
| Dennis Michelsen | RaceTalkRadio.com | Greg Biffle | 27 | 17.93 | |
| Steve Wronkowicz | On Pit Row | Juan Pablo Montoya | 22 | 15.93 | |
| Eric McClung | KFFL | Martin Truex Jr | 30 | 16.24 | |
| Eric McGuire | free agent | Greg Biffle | 27 | 15.31 | |
| Dan Beaver | Fantasy Racing Games | Greg Biffle | 27 | 16.00 | |
| Matt Mercer | On Pit Row | Clint Bowyer | 8 | 14.03 | |
| Adam Ansell | Roto Experts | no pick | 44 | 28.07 | |
| Chris Leone | On Pit Row | David Ragan | 21 | 20.83 | |
| Bob Ellis | NASCAR Ranting and Raving | Greg Biffle | 27 | 17.52 | |
| CharlieTurner | On Pit Row | Greg Biffle | 27 | 11.83 | |
| Jordan McAbee | On Pit Row | A J Allmendinger | 7 | 14.83 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 19 | 15.24 | |
| James Jones | On Pit Row | Kasey Kahne | 4 | 13.45 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 27 | 13.31 | |
| Darren Fauth | FantasyRacingCheatSheet | Greg Biffle | 27 | 14.55 | |
| P J Walsh | FantasyNASCARPreview.com | Martin Truex Jr | 30 | 16.83 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 7 | 14.62 |
Fantasy Racing Darkhorse Picks: Sylvania 300 from New Hampshire
September 21, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Clint Bowyer | 26 | 11.25 | ||
| Jerry Lagger | One and Done Game Winner | Clint Bowyer | 26 | 15.54 | |
| Dennis Michelsen | RaceTalkRadio.com | David Reutimann | 28 | 17.61 | |
| Steve Wronkowicz | On Pit Row | Kasey Kahne | 15 | 15.71 | |
| Eric McClung | KFFL | Jeff Burton | 13 | 15.75 | |
| Eric McGuire | free agent | Clint Bowyer | 26 | 14.89 | |
| Dan Beaver | Fantasy Racing Games | A J Allmendinger | 21 | 15.61 | |
| Matt Mercer | On Pit Row | David Ragan | 7 | 14.25 | |
| Adam Ansell | Roto Experts | no pick | 44 | 27.50 | |
| Chris Leone | On Pit Row | Paul Mennard | 20 | 20.82 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 26 | 17.18 | |
| CharlieTurner | On Pit Row | Clint Bowyer | 26 | 11.29 | |
| Jordan McAbee | On Pit Row | Martin Truex Jr | 16 | 15.11 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 24 | 15.11 | |
| James Jones | On Pit Row | Greg Biffle | 3 | 13.79 | |
| Mike Wells | Racing4Glory.com | Clint Bowyer | 26 | 12.82 | |
| Darren Fauth | FantasyRacingCheatSheet | Martin Truex Jr | 16 | 14.11 | |
| P J Walsh | FantasyNASCARPreview.com | Joey Logano | 14 | 16.36 | |
| Charles Rantz | ifantasyrace.com | A J Allmendinger | 21 | 14.89 |
Fantasy Racing Darkhorse Picks: GEICO 400 from Chicagoland Speedway
September 15, 2011
| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdel | Kasey Kahne | 12 | 10.70 | ||
| Jerry Lagger | One and Done Game Winner | Kasey Kahne | 12 | 15.15 | |
| Dennis Michelsen | RaceTalkRadio.com | Brian Vickers | 13 | 17.22 | |
| Steve Wronkowicz | On Pit Row | Greg Biffle | 26 | 15.74 | |
| Eric McClung | KFFL | A J Allmendinger | 27 | 15.85 | |
| Eric McGuire | free agent | Kasey Kahne | 12 | 14.48 | |
| Dan Beaver | Fantasy Racing Games | A J Allmendinger | 27 | 15.41 | |
| Matt Mercer | On Pit Row | Jamie McMurray | 38 | 14.52 | |
| Adam Ansell | Roto Experts | no pick | 44 | 26.89 | |
| Chris Leone | On Pit Row | Paul Menard | 20 | 20.85 | |
| Bob Ellis | NASCAR Ranting and Raving | Clint Bowyer | 7 | 16.85 | |
| CharlieTurner | On Pit Row | Clint Bowyer | 7 | 10.74 | |
| Jordan McAbee | On Pit Row | Marcos Ambrose | 19 | 15.07 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Mark Martin | 9 | 14.78 | |
| James Jones | On Pit Row | Kasey Kahne | 12 | 14.19 | |
| Mike Wells | Racing4Glory.com | Greg Biffle | 26 | 12.33 | |
| Darren Fauth | FantasyRacingCheatSheet | Clint Bowyer | 7 | 14.04 | |
| P J Walsh | FantasyNASCARPreview.com | A J Allmendinger | 27 | 16.44 | |
| Charles Rantz | ifantasyrace.com | Greg Biffle | 26 | 14.67 |




