NASCAR Fantasy Racing Experts Picks: 2011 Fresh Fit 500 from PIR
by Charlie Turner
Thanks for stopping by OnPitRow.com and the Bench Racing with Steve and Charlie blog. The best NASCAR and IndyCar news and opinion, exclusive pictures and video. I'm Charlie Turner. Follow me on Twitter @onpitrow
February 23, 2011 10:03 pm UTC 1 Comment| Expert | Website | Pick to Win | Finish | Experts Avg | |
| Josh Lobdell | Carl Edwards | 28 | 20.5 | ||
| Jerry Lagger | One and Done Game Winner | Carl Edwards | 28 | 28.0 | |
| Dennis Michelsen | RaceTalkRadio.com | Carl Edwards | 28 | 35.0 | |
| Steve Wronkowicz | On Pit Row | Carl Edwards | 28 | 20.5 | |
| Eric McClung | KFFL | Jimmie Johnson | 3 | 22.5 | |
| Eric McGuire | free agent | Carl Edwards | 28 | 35.0 | |
| Dan Beaver | Fantasy Racing Games | Jimmie Johnson | 3 | 15.5 | |
| Matt Mercer | On Pit Row | Carl Edwards | 28 | 32.0 | |
| Adam Ansell | Roto Experts | Jimmie Johnson | 3 | 10.0 | |
| Chris Leone | On Pit Row | Jeff Gordon | 1 | 18.5 | |
| Bob Ellis | NASCAR Ranting and Raving | Jimmie Johnson | 3 | 13.5 | |
| CharlieTurner | On Pit Row | Jimmie Johnson | 3 | 15.0 | |
| Jordan McAbee | On Pit Row | Carl Edwards | 28 | 22.5 | |
| Jon Rodgers | Gillette Young Guns Challenge Winner | Kyle Busch | 2 | 11.5 | |
| James Jones | On Pit Row | Kyle Busch | 2 | 3.5 | |
| Mike Wells | Racing4Glory.com | Jimmie Johnson | 3 | 4.0 | |
| Darren Fauth | FantasyRacingCheatSheet | Jimmie Johnson | 3 | 22.5 | |
| P J Walsh | FantasyNASCARPreview.com | Carl Edwards | 28 | 35.0 | |
| Charles Rantz | ifantasyrace.com | Jimmie Johnson | 3 | 22.5 |
Comments
One Response to “NASCAR Fantasy Racing Experts Picks: 2011 Fresh Fit 500 from PIR”
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.





Hey… your averages are off!
I thought I was gonna get a win with Kyle, but it’s still good to see Jeff back in victory lane after so long.