NASCAR Fantasy Tool: Average Finish at Daytona Speedweeks 2009
This table shows the average finish of 37 drivers in the 2009 Budweiser Shootout, Gatorade Duels and Daytona 500. Note the several drivers did not qualify for the Shootout due to the unique criteria used to set the field. Also, there are two separate Duel events so several drivers share the same finish.
| Shootout | Duel | Daytona | AVERAGE | |
| Tony Stewart | 3 | 2 | 8 | 4.3 |
| A.J. Allmendinger | 5 | 10 | 3 | 6.0 |
| Jeff Gordon | 4 | 1 | 13 | 6.0 |
| Kevin Harvick | 1 | 18 | 2 | 7.0 |
| Clint Bowyer | 11 | 4 | 7.5 | |
| Kurt Busch | 9 | 6 | 10 | 8.3 |
| Mark Martin | 2 | 16 | 9.0 | |
| Juan Pablo Montoya | 4 | 14 | 9.0 | |
| Carl Edwards | 7 | 8 | 18 | 11.0 |
| Matt Kenseth | 8 | 26 | 1 | 11.7 |
| Kasey Kahne | 6 | 7 | 29 | 14.0 |
| Elliott Sadler | 21 | 17 | 5 | 14.3 |
| David Ragan | 23 | 6 | 14.5 | |
| Denny Hamlin | 13 | 5 | 26 | 14.7 |
| Casey Mears | 15 | 14 | 15 | 14.7 |
| Michael Waltrip | 22 | 15 | 7 | 14.7 |
| Marcos Ambrose | 13 | 17 | 15.0 | |
| Bobby Labonte | 19 | 6 | 22 | 15.7 |
| David Reutimann | 20 | 15 | 12 | 15.7 |
| Jimmie Johnson | 14 | 3 | 31 | 16.0 |
| Martin Truex Jr. | 21 | 11 | 16.0 | |
| Jamie McMurray | 2 | 10 | 37 | 16.3 |
| Kyle Busch | 10 | 1 | 41 | 17.3 |
| Dale Earnhardt Jr. | 18 | 7 | 27 | 17.3 |
| Aric Almirola | 5 | 30 | 17.5 | |
| Reed Sorenson | 23 | 21 | 9 | 17.7 |
| Brian Vickers | 11 | 3 | 39 | 17.7 |
| Regan Smith | 16 | 21 | 18.5 | |
| Paul Menard | 12 | 9 | 38 | 19.7 |
| Greg Biffle | 17 | 24 | 20 | 20.3 |
| Jeff Burton | 24 | 14 | 28 | 22.0 |
| John Andretti | 25 | 19 | 22.0 | |
| Sam Hornish Jr. | 16 | 32 | 24.0 | |
| Bill Elliott | 27 | 23 | 25.0 | |
| Joey Logano | 28 | 4 | 43 | 25.0 |
| Robby Gordon | 22 | 34 | 28.0 | |
| Ryan Newman | 24 | 36 | 30.0 | |
| Scott Speed | 25 | 35 | 30.0 |




