NASCAR Fantasy Tool: Average at 2010 Daytona Speedweeks
by Eric McClung, Special To NASCAR news, NASCAR statistics, NASCAR commentary On Pit Row
Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.
February 11, 2010 6:11 pm CST No CommentsThis table shows all 55 drivers who have competed in the 2010 Daytona Speedweeks. They are ranked by averaging their qualifying run with the results from the Budweiser Shootout and Gatorade Duels.
| Qualifying | Shootout | Duels | AVERAGE | |
| Kyle Busch | 9 | 4 | 3 | 5.3 |
| Clint Bowyer | 8 | 4 | 6.0 | |
| Juan Pablo Montoya | 5 | 10 | 3 | 6.0 |
| Jimmie Johnson | 7 | 13 | 1 | 7.0 |
| Jeff Gordon | 10 | 6 | 10 | 8.7 |
| Jamie McMurray | 19 | 3 | 6 | 9.3 |
| Ryan Newman | 3 | 19 | 8 | 10.0 |
| Joey Logano | 17 | 7 | 7 | 10.3 |
| Kasey Kahne | 28 | 2 | 1 | 10.3 |
| Tony Stewart | 21 | 9 | 2 | 10.7 |
| Kevin Harvick | 30 | 1 | 2 | 11.0 |
| Kurt Busch | 6 | 23 | 4 | 11.0 |
| Marcos Ambrose | 14 | 8 | 11.0 | |
| Dale Earnhardt Jr. | 2 | 11 | 21 | 11.3 |
| Matt Kenseth | 11 | 16 | 11 | 12.7 |
| Bill Elliott | 4 | 22 | 13.0 | |
| Brad Keselowski | 15 | 12 | 13.5 | |
| Scott Speed | 13 | 14 | 13.5 | |
| Mark Martin | 1 | 20 | 21 | 14.0 |
| Denny Hamlin | 27 | 5 | 12 | 14.7 |
| David Reutimann | 22 | 9 | 15.5 | |
| A.J. Allmendinger | 25 | 7 | 16.0 | |
| David Ragan | 24 | 9 | 16.5 | |
| Joe Nemechek | 16 | 18 | 17.0 | |
| Todd Bodine | 17 | 17.0 | ||
| Bobby Labonte | 18 | 18 | 17 | 17.7 |
| Brian Vickers | 35 | 8 | 10 | 17.7 |
| Carl Edwards | 26 | 17 | 13 | 18.7 |
| Paul Menard | 23 | 15 | 19.0 | |
| Sam Hornish Jr. | 12 | 26 | 19.0 | |
| Martin Truex Jr. | 33 | 6 | 19.5 | |
| Regan Smith | 34 | 5 | 19.5 | |
| Elliott Sadler | 36 | 5 | 20.5 | |
| Greg Biffle | 37 | 15 | 11 | 21.0 |
| Mike Bliss | 29 | 13 | 21.0 | |
| Michael Waltrip | 20 | 21 | 25 | 22.0 |
| Jeff Burton | 31 | 12 | 26 | 23.0 |
| Robby Gordon | 32 | 19 | 25.5 | |
| John Andretti | 42 | 22 | 16 | 26.7 |
| Casey Mears | 39 | 16 | 27.5 | |
| Max Papis | 40 | 15 | 27.5 | |
| David Gilliland | 41 | 18 | 29.5 | |
| Reed Sorenson | 38 | 24 | 31.0 | |
| Derrike Cope | 51 | 24 | 20 | 31.7 |
| Michael McDowell | 50 | 14 | 32.0 | |
| Travis Kvapil | 45 | 19 | 32.0 | |
| Robert Richardson Jr. | 44 | 23 | 33.5 | |
| Terry Cook | 47 | 20 | 33.5 | |
| Aric Almirola | 46 | 22 | 34.0 | |
| Jeff Fuller | 43 | 27 | 35.0 | |
| Dave Blaney | 49 | 23 | 36.0 | |
| Boris Said | 48 | 27 | 37.5 | |
| Mike Wallace | 53 | 24 | 38.5 | |
| Norm Benning | 54 | 25 | 39.5 | |
| Kirk Shelmerdine | 52 | 52.0 |
Comments
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.



