NASCAR Fantasy Tool: 2009 Average Finish at Similar Tracks - Atlanta, Texas and Lowe’s UPDATED
by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row
Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.
November 3, 2009 3:49 pm CST No CommentsThis table is a companion for my NASCAR Fantasy Racing Preview of the Dickies 500 at Texas Motor Speedway. Below are 32 drivers of fantasy interest and their average finish at three similar tracks: Atlanta Motor Speedway, Lowe’s Motor Speedway and Texas.
Also see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the season.
| Atlanta 1 | Texas | Lowe’s | Atlanta 2 | Lowe’s 2 | AVERAGE | |
| Jeff Gordon | 2 | 1 | 14 | 8 | 4 | 5.8 |
| Kasey Kahne | 7 | 19 | 7 | 1 | 3 | 7.4 |
| Matt Kenseth | 12 | 5 | 10 | 12 | 2 | 8.2 |
| Tony Stewart | 8 | 4 | 19 | 11 | 13 | 11.0 |
| Ryan Newman | 22 | 15 | 2 | 9 | 11 | 11.8 |
| Jimmie Johnson | 9 | 2 | 13 | 36 | 1 | 12.2 |
| David Reutimann | 32 | 11 | 1 | 4 | 15 | 12.6 |
| Kyle Busch | 18 | 18 | 6 | 13 | 8 | 12.6 |
| Brian Vickers | 5 | 16 | 5 | 7 | 34 | 13.4 |
| Mark Martin | 31 | 6 | 17 | 5 | 17 | 15.2 |
| Juan Pablo Montoya | 27 | 7 | 8 | 3 | 35 | 16.0 |
| Greg Biffle | 34 | 3 | 20 | 10 | 16 | 16.6 |
| Denny Hamlin | 13 | 12 | 11 | 6 | 42 | 16.8 |
| Brad Keselowski | 23 | 12 | 17.5 | |||
| Kurt Busch | 1 | 8 | 34 | 38 | 10 | 18.2 |
| David Stremme | 23 | 14 | 22 | 14 | 19 | 18.4 |
| Kevin Harvick | 4 | 27 | 41 | 2 | 18 | 18.4 |
| Carl Edwards | 3 | 10 | 4 | 37 | 39 | 18.6 |
| Martin Truex Jr. | 10 | 25 | 23 | 26 | 9 | 18.6 |
| Jeff Burton | 14 | 9 | 25 | 34 | 14 | 19.2 |
| Joey Logano | 30 | 30 | 9 | 22 | 5 | 19.2 |
| Clint Bowyer | 6 | 22 | 36 | 29 | 6 | 19.8 |
| Casey Mears | 16 | 21 | 33 | 25 | 7 | 20.4 |
| Paul Menard | 28 | 13 | 29 | 15 | 27 | 22.4 |
| Robby Gordon | 26 | 39 | 3 | 16 | 30 | 22.8 |
| Dale Earnhardt Jr. | 11 | 20 | 40 | 17 | 38 | 25.2 |
| AJ Allmendinger | 17 | 34 | 32 | 20 | 23 | 25.2 |
| Bill Elliott* | 36 | 28 | 15 | 19 | 29 | 25.4 |
| Jamie McMurray | 15 | 38 | 21 | 28 | 33 | 27.0 |
| Bobby Labonte | 40 | 40 | 12 | 18 | 31 | 28.2 |
| Sam Hornish Jr. | 37 | 17 | 16 | 35 | 40 | 29.0 |
| Marcos Ambrose | 38 | 41 | 26 | 23 | 22 | 30.0 |
*David Gilliland drove the No. 21 Wood Brothers in the second race at Atlanta. Bill Elliott cracked three ribs during a dirt bike accident and was unable to race. Elliott finished 19th two weeks ago at Kansas Motor Speedway in his first race back.
Comments
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.




