NASCAR Fantasy Tool: 2009 Average Finish at Fontana and Michigan [2.0 mile, D-shaped ovals]

User Avatar

by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row

Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.

February 16, 2010 5:02 pm CST No Comments

This table show the average finish of 43 drivers in the four races at Auto Club Speedway and Michigan International Speedway during the 2009 season.

CA1 MI1 MI2 CA2 AVERAGE
Jeff Gordon 2 2 2 2 2.0
Carl Edwards 7 4 4 6 5.3
Tony Stewart 8 7 17 5 9.3
Juan Pablo Montoya 11 6 19 3 9.8
Clint Bowyer 19 10 8 9 11.5
Matt Kenseth 1 20 14 13 12.0
Brian Vickers 10 9 1 29 12.3
Greg Biffle 4 5 20 20 12.3
Denny Hamlin 6 3 10 37 14.0
Kurt Busch 5 8 36 8 14.3
David Reutimann 14 19 9 18 15.0
Kyle Busch 3 13 23 24 15.8
Bill Elliott 16 16 16.0
Casey Mears 24 24 6 11 16.3
Jimmie Johnson 9 22 33 1 16.3
David Ragan 17 15 30 7 17.3
Sam Hornish, Jr. 23 29 5 12 17.3
Joey Logano 26 25 7 14 18.0
Travis Kvapil 18 18.0
Mark Martin 40 1 31 4 19.0
Kasey Kahne 12 21 11 34 19.5
Kevin Harvick 38 18 12 10 19.5
Dale Earnhardt, Jr. 39 14 3 25 20.3
Ryan Newman 28 23 15 15 20.3
Elliott Sadler 25 12 25 32 23.5
Jamie McMurray 16 11 32 36 23.8
Brad Keselowski 24 24.0
Jeff Burton 32 26 18 30 26.5
Martin Truex, Jr. 27 36 21 22 26.5
Marcos Ambrose 22 31 35 23 27.8
Regan Smith 28 28.0
Bobby Labonte 20 28 43 26 29.3
Robby Gordon 30 17 37 38 30.5
A.J. Allmendinger 29 39 22 33 30.8
Paul Menard 37 34 26 27 31.0
Scott Speed 41 37 34 21 33.3
Aric Almirola 35 35.0
Max Papis 35 35 35.0
David Gilliland 33 32 40 42 36.8
Michael McDowell 40 40.0
Mike Bliss 38 43 40.5
Joe Nemechek 43 42 39 39 40.8
Dave Blaney 42 40 42 41 41.3

Comments

Got something to say?

Did you know you can log in with your Thunder Lounge account, and have your personal avatar and site link available when you comment at On Pit Row?

Don't have an account yet? Sign-up for free.





Powered by WP Hashcash