NASCAR Fantasy Tool: 2009 Average Finish at Chase Tracks Table
by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row
Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.
September 15, 2009 2:48 pm CDT 5 CommentsThis table designed primarily to help fantasy NASCAR owners with deciding on how to spend their remaining driver starts as we progress through the Chase for the Sprint Cup. The table ranks the 26 most relevant drivers by their average finish at the eight Chase tracks that held their first Cup event earlier in the season.
| Loudon | Dover | Fontana |
Lowe’s | Martinsville | Talladega | Texas | Phoenix | AVG | |
| Tony Stewart | 5 | 2 | 8 | 19 | 3 | 23 | 4 | 2 | 8.25 |
| Jimmie Johnson | 9 | 1 | 9 | 13 | 1 | 30 | 2 | 4 | 8.63 |
| Kurt Busch | 3 | 5 | 5 | 34 | 18 | 6 | 8 | 3 | 10.25 |
| Greg Biffle | 18 | 3 | 4 | 20 | 28 | 7 | 3 | 5 | 11.00 |
| David Reutimann | 4 | 18 | 14 | 1 | 20 | 26 | 11 | 8 | 12.75 |
| Ryan Newman | 29 | 8 | 28 | 2 | 6 | 3 | 15 | 16 | 13.38 |
| Carl Edwards | 19 | 7 | 7 | 4 | 26 | 24 | 10 | 10 | 13.38 |
| Matt Kenseth | 22 | 4 | 1 | 10 | 23 | 17 | 5 | 27 | 13.63 |
| Denny Hamlin | 15 | 36 | 6 | 11 | 2 | 22 | 12 | 6 | 13.75 |
| Jeff Gordon | 2 | 26 | 2 | 14 | 4 | 37 | 1 | 25 | 13.88 |
| Kasey Kahne | 10 | 6 | 12 | 7 | 19 | 36 | 19 | 13 | 15.25 |
| Kyle Busch | 7 | 23 | 3 | 6 | 24 | 25 | 18 | 17 | 15.38 |
| Juan Montoya | 12 | 30 | 11 | 8 | 12 | 20 | 7 | 24 | 15.50 |
| Mark Martin | 14 | 10 | 40 | 17 | 7 | 43 | 6 | 1 | 17.25 |
| Joey Logano | 1 | 15 | 26 | 9 | 32 | 9 | 30 | 21 | 17.88 |
| Brian Vickers | 35 | 25 | 10 | 5 | 33 | 8 | 16 | 19 | 18.88 |
| Jeff Burton | 31 | 16 | 32 | 25 | 15 | 10 | 9 | 15 | 19.13 |
| Sam Hornish Jr. | 8 | 13 | 23 | 16 | 34 | 34 | 17 | 9 | 19.25 |
| Casey Mears | 11 | 9 | 24 | 33 | 21 | 16 | 21 | 20 | 19.38 |
| Marcos Ambrose | 23 | 20 | 22 | 26 | 14 | 4 | 41 | 14 | 20.50 |
| Dale Earnhardt Jr. | 13 | 12 | 39 | 40 | 8 | 2 | 20 | 31 | 20.63 |
| Clint Bowyer | 20 | 11 | 19 | 36 | 5 | 39 | 22 | 26 | 22.25 |
| Jamie McMurray | 33 | 14 | 16 | 21 | 10 | 42 | 38 | 11 | 23.13 |
| Martin Truex Jr. | 37 | 21 | 27 | 23 | 29 | 33 | 25 | 7 | 25.25 |
| AJ Allmendinger | 32 | 29 | 29 | 32 | 9 | 35 | 34 | 35 | 29.38 |
| Kevin Harvick | 34 | 17 | 38 | 41 | 11 | 38 | 27 | 30 | 29.50 |
Comments
5 Responses to “NASCAR Fantasy Tool: 2009 Average Finish at Chase Tracks Table”
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.





[...] sure to check out my 2009 Average Finish at Chase Tracks Table which lists the results and average finish at eight of the 10 Chase tracks that held events earlier [...]
[...] see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the [...]
[...] see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the [...]
[...] see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the [...]
[...] see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the [...]