2009 Average Finish at Flat Tracks - Martinsville, Phoenix, Richmond, New Hampshire
by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row
Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.
November 11, 2009 2:31 am CST 1 CommentThis table is a companion for my NASCAR Fantasy Racing Preview of the O’Reilly Auto Parts 500 at Phoenix International Raceway. Below are 24 drivers of fantasy interest and their average finish this season at four flat tracks: Martinsville Speedway, Phoenix, Richmond International Raceway and New Hampshire Motor Speedway.
The four flat tracks vary in length but do feature similar banking. Over the last nine races this season, three have been on flat tracks: Richmond is a little shorter (0.75 miles) and banked 14 degrees; New Hampshire is a little longer (1.06 miles) and most recently, Martinsville which is much shorter (0.53 miles) both are banked 12 degrees. Phoenix is 1.00 miles and banked 11 degrees and held its first race in April, the eighth race of the season.
| MVILLE 1 | PHX | Rich 1 | NH 1 | RICH 2 | NH 2 | MVILLE2 | AVG | |
| Mark Martin | 7 | 1 | 5 | 14 | 4 | 1 | 8 | 5.7 |
| Denny Hamlin | 2 | 6 | 14 | 15 | 1 | 2 | 1 | 5.9 |
| Tony Stewart | 3 | 2 | 2 | 5 | 17 | 14 | 9 | 7.4 |
| Kurt Busch | 18 | 3 | 12 | 3 | 2 | 6 | 17 | 8.7 |
| Jeff Gordon | 4 | 25 | 8 | 2 | 3 | 15 | 5 | 8.9 |
| Kyle Busch | 24 | 17 | 1 | 7 | 5 | 5 | 4 | 9 |
| Jimmie Johnson | 1 | 4 | 36 | 9 | 11 | 4 | 2 | 9.6 |
| Ryan Newman | 6 | 16 | 4 | 29 | 10 | 7 | 7 | 11.3 |
| Juan Pablo Montoya | 12 | 24 | 10 | 12 | 19 | 3 | 3 | 11.9 |
| Clint Bowyer | 5 | 26 | 18 | 20 | 6 | 10 | 19 | 14.9 |
| David Reutimann | 20 | 8 | 28 | 4 | 20 | 12 | 16 | 15.4 |
| Jamie McMurray | 10 | 11 | 7 | 33 | 27 | 18 | 6 | 16.0 |
| Jeff Burton | 15 | 15 | 3 | 31 | 18 | 16 | 15 | 16.1 |
| Greg Biffle | 28 | 5 | 17 | 18 | 13 | 9 | 25 | 16.4 |
| Joey Lagano | 32 | 21 | 19 | 1 | 14 | 21 | 12 | 17.1 |
| Casey Mears | 21 | 20 | 9 | 11 | 30 | 13 | 18 | 17.4 |
| Brian Vickers | 33 | 19 | 15 | 35 | 7 | 11 | 11 | 18.7 |
| Marcos Ambrose | 14 | 14 | 11 | 23 | 22 | 20 | 27 | 18.7 |
| Carl Edwards | 26 | 10 | 26 | 19 | 15 | 17 | 20 | 19.0 |
| Sam Hornish, Jr. | 34 | 9 | 6 | 8 | 8 | 37 | 36 | 19.7 |
| Matt Kenseth | 23 | 27 | 13 | 22 | 25 | 23 | 14 | 21.0 |
| Kasey Kahne | 19 | 13 | 29 | 10 | 12 | 38 | 32 | 21.9 |
| Kevin Harvick | 11 | 30 | 34 | 34 | 9 | 32 | 10 | 22.9 |
| Dale Earnhardt Jr. | 8 | 31 | 27 | 13 | 21 | 35 | 29 | 23.4 |
Comments
One Response to “2009 Average Finish at Flat Tracks - Martinsville, Phoenix, Richmond, New Hampshire”
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.





[...] options for this weekend’s race at Phoenix International Raceway. I’ve created another NASCAR Fantasy Tool, 2009 Average Finish at Flat Tracks. Martinsville Speedway, Phoenix, Richmond International Raceway and New Hampshire Motor Speedway [...]