NASCAR Fantasy Tool 2010 Average Finish at Atlanta, Texas and Charlotte [24 degree, 1.5 mile quad-ovals]

User Avatar

by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row

Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.

September 1, 2010 3:35 pm CDT No Comments

This table show the average finish of 36 drivers in the three races at Atlanta Motor Speedway, Texas Motor Speedway and Charlotte Motor Speedway during the 2010 season that have been held thus far. All of these tracks are 1.5-miles long and feature 24 degrees of corner backing.

ATL TX CHR AVG
Kurt Busch 1 4 1 2.0
Kasey Kahne 4 5 12 7.0
Kevin Harvick 9 7 11 9.0
Kyle Busch 25 3 3 10.3
Matt Kenseth 2 20 10 10.7
A.J. Allmendinger 6 13 14 11.0
Ryan Newman 17 11 9 12.3
Denny Hamlin 21 1 18 13.3
Mark Martin 33 6 4 14.3
Dale Earnhardt, Jr. 15 8 22 15.0
Paul Menard 5 35 8 16.0
Greg Biffle 8 10 32 16.7
Jimmie Johnson 12 2 37 17.0
Regan Smith 14 21 19 18.0
Jeff Gordon 18 31 6 18.3
Scott Speed 10 16 30 18.7
Jeff Burton 20 12 25 19.0
Elliott Sadler 19 18 21 19.3
Martin Truex, Jr. 27 9 23 19.7
Tony Stewart 13 32 15 20.0
Jamie McMurray 29 30 2 20.3
Marcos Ambrose 11 17 36 21.3
Sam Hornish, Jr. 28 19 17 21.3
Clint Bowyer 23 36 7 22.0
Bill Elliott 16 25 27 22.7
Brad Keselowski 36 14 20 23.3
Juan Pablo Montoya 3 34 38 25.0
Bobby Labonte 22 23 31 25.3
David Ragan 37 15 24 25.3
Joey Logano 35 28 13 25.3
David Gilliland 26 29 26 27.0
David Reutimann 40 37 5 27.3
Travis Kvapil 30 24 28 27.3
Carl Edwards 39 33 16 29.3
Kevin Conway 31 27 35 31.0
Robby Gordon 43 26 33 34.0

Comments

Got something to say?

Did you know you can log in with your Thunder Lounge account, and have your personal avatar and site link available when you comment at On Pit Row?

Don't have an account yet? Sign-up for free.





Powered by WP Hashcash