NASCAR Fantasy Tool: 2009 Average Finish at Similar Tracks – Daytona and Talladega
by Eric McClung, Special To NASCAR news, fantasy racing advice and statistics On Pit Row
Follow @ericmcclung on Twitter for NASCAR, IndyCar, golf and various other fantasy sports picks.
October 28, 2009 12:19 am UTC 1 CommentThis table is a companion for my NASCAR Fantasy Racing Preview of the AMP Engery 500 at Talladega Superspeedway. Below are 37 drivers of fantasy interest and their average finish at the two superspeedways: Daytona International Speedway and Talladega. Both tracks are also the only two to require use restrictor plates.
Also see my 2009 Average Finish at Chase Tracks Table which is very useful for planning your lineup for the rest of the season.
| Daytona 1 | Talladega | Daytona 2 | AVERAGE | |
| Kurt Busch | 10 | 6 | 5 | 7.0 |
| Matt Kenseth | 1 | 17 | 8 | 8.7 |
| Marcos Ambrose | 17 | 4 | 6 | 9.0 |
| David Ragan | 6 | 12 | 13 | 10.3 |
| Tony Stewart | 8 | 23 | 1 | 10.7 |
| Elliot Sadler | 5 | 19 | 10 | 11.3 |
| Brad Keswlowski* | 1 | 24 | 12.5 | |
| Juan Pablo Montoya | 14 | 20 | 9 | 14.3 |
| Greg Biffle | 20 | 7 | 18 | 15.0 |
| Carl Edwards | 18 | 24 | 4 | 15.3 |
| Regan Smith | 21 | 15 | 12 | 16.0 |
| Denny Hamlin | 26 | 22 | 3 | 17.0 |
| Reed Sorenson | 9 | 11 | 33 | 17.7 |
| Brian Vickers | 39 | 8 | 7 | 18.0 |
| Jeff Burton | 28 | 10 | 16 | 18.0 |
| AJ Allmendinger | 3 | 35 | 17 | 18.3 |
| Ryan Newman | 36 | 3 | 20 | 19.7 |
| Jimmie Johnson | 31 | 30 | 2 | 21.0 |
| Casey Mears | 15 | 16 | 34 | 21.7 |
| Michael Waltrip | 7 | 21 | 37 | 21.7 |
| Kevin Harvick | 2 | 38 | 26 | 22.0 |
| Dale Earnhardt Jr. | 27 | 2 | 39 | 22.7 |
| Martin Truex Jr. | 11 | 33 | 25 | 23.0 |
| Bobby Labonte | 22 | 28 | 21 | 23.7 |
| Joey Logano | 43 | 9 | 19 | 23.7 |
| Scott Speed | 35 | 5 | 31 | 23.7 |
| Clint Bowyer | 4 | 39 | 29 | 24.0 |
| David Reutimann | 12 | 26 | 36 | 24.7 |
| Paul Menard | 38 | 13 | 23 | 24.7 |
| Jeff Gordon | 13 | 37 | 28 | 26.0 |
| Kasey Kahne | 29 | 36 | 15 | 26.7 |
| Kyle Busch | 41 | 25 | 14 | 26.7 |
| Robby Gordon | 34 | 29 | 22 | 28.3 |
| Jamie McMurray | 37 | 42 | 11 | 30.0 |
| Mark Martin | 16 | 43 | 38 | 32.3 |
| Sam Hornish Jr. | 32 | 34 | 32 | 32.7 |
| David Stremme | 33 | 31 | 35 | 33.0 |
Comments
One Response to “NASCAR Fantasy Tool: 2009 Average Finish at Similar Tracks – Daytona and Talladega”
Got something to say?
Did you know you can log in with your
Thunder Lounge account, and have your
personal avatar and site link available when you comment at On Pit Row?
Don't have an account yet? Sign-up for free.





[...] this season, Daytona’s February and July events and the April race at Talladega in between. Click here to use the Talladega/Daytona similar track tool. [...]